


| Rank | HelmName | Class | SailNo | PY | Oct2 | Oct9 | Oct16 | Oct23 | Oct30 | Nov13 | Nov20 | Nov27 | Dec4 | Dec11 | Dec18 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BONEHAM, Neil | PHANTOM | 1208 | 1035 | 5 | (N) | 4 | (N) | 1 | 2 | 6 | 1 | 1 | 1 | 21 | |
| 2nd | EELES, Howard | RS400 | 751 | 950 | 7 | 13 | 16 | (N) | 3 | 7 | 11 | (N) | 8 | 13 | 78 | |
| 3rd | WHITEHOUSE, Caroline | RS400 | 946 | 950 | 18 | 14 | 3 | 5 | 6 | (34 R) | (N) | 11 | 6 | 19 | 82 | |
| 4th | THORNTON, Nick | SOLO | 5061 | 1155 | (N) | 4 | 7 | 2 | 18 | 5 | 5 | (N) | N | 10 | 87 | |
| 5th | CAMPBELL, Derek | SOLO | 4823 | 1155 | 16 | (N) | 14 | 11 | 16 | 18 | 2 | (N) | 5 | 5 | 87 | |
| 6th | BUTTERFIELD, Garry | LASER | 193194 | 1080 | 10 | 17 | 18 | 7 | 8 | 10 | (N) | 8 | (N) | 11 | 89 | |
| 7th | EAVES, Nick | GP14 | 14043 | 1127 | 3 | 5 | 2 | (N) | 32 R | 8 | (N) | N | 3 | 2 | 91 | |
| 8th | DEGGE, Debbie | STREAKER | 1688 | 1162 | (N) | 1 | 1 | (N) | 4 | 3 | 1 | N | N | N | 118 | |
| 9th | WARD, Steve | GP 14 | 13972 | 1127 | (N) | 10 | (N) | 1 | N | N | 4 | N | 2 | 6 | 131 | |
| 10th | HARRIS, Des | SOLO | 4219 | 1155 | 12 | 7 | (N) | (N) | 19 | 17 | 13 | 6 | N | 21 | 131 | |
| 11th | ARCHER, Alan | TASAR | 2834 | 1023 | 21 | 18 | 19 | 14 | 10 | 21 | (23) | (N) | 9 | 20 | 132 | |
| 12th | BADGER, Dave | SOLO | 3968 | 1155 | 2 | (N) | 8 | 4 | (N) | 11 | 7 | N | N | N | 140 | |
| 13th | BRAND, Dave | SOLO | 4236 | 1155 | 1 | 8 | 5 | 8 | 14 | (N) | (N) | N | N | N | 144 | |
| 14th | ROBINSON, Graham | SOLO | 4301 | 1155 | 11 | (N) | (N) | N | N | 12 | 14 | 4 | N | 7 | 156 | |
| 15th | SAUNDERS, Ken | SUPERNOVA | 1015 | 1063 | 23 | (N) | (N) | N | 11 | 26 | 18 | 14 | 4 | N | 168 | |
| 16th | CLEMENTS, Richard | MIRROR | 70535 | 1372 | 8 | 19 | 9 | 6 | (N) | (N) | 19 | N | N | N | 169 | |
| 17th | HATELEY, Steve | PHANTOM | 1274 | 1035 | (N) | (N) | 6 | 25 R | 32 R | 16 | N | 9 | N | 9 | 169 | |
| 18th | PASS, Roger | SOLO | 3149 | 1155 | 17 | 27 | 12 | (N) | (N) | N | 16 | N | 7 | 18 | 169 | |
| 19th | HARDIMAN, Simon | RS600 | 728 | 920 | (N) | 3 | (N) | 12 | N | 15 | N | 2 | N | N | 176 | |
| 20th | NESBITT, S | SOLO | 3954 | 1155 | 22 | (N) | 23 | 9 | 23 | 24 | (N) | 5 | N | N | 178 | |
| 21st | PEACOCK, Neil | RS400 | 1201 | 950 | (N) | 24 | 13 | (N) | N | N | 17 | 10 | N | 14 | 186 | |
| 22nd | ROGERS, Dave | SOLO | 4636 | 1155 | 14 | 31 R | (N) | 15 | 25 | (N) | 15 | N | N | 17 | 189 | |
| 23rd | WATTON, Dave | SUPERNOVA | 531 | 1063 | 15 | (N) | 11 | 12 | 22 | (N) | N | N | N | 23 | 191 | |
| 24th | HEMFREY, Andrew | LASER | 179865 | 1080 | 9 | 11 | (N) | (N) | N | N | 10 | 18 R | N | N | 192 | |
| 25th | BOWLER, Alan | SOLO | 4463 | 1155 | (N) | (N) | N | N | 12 | N | 3 | N | N | 3 | 198 | |
| 26th | BOWNE, C | RS200 | 383 | 1057 | 13 | 31 R | (N) | 10 | 15 | 22 | (N) | N | N | N | 199 | |
| 27th | SHINTON, Jeremy | RS400 | 767 | 950 | 19 | (N) | (N) | N | N | 6 | 27 R | N | N | 4 | 200 | |
| 28th | BLACKWELL, Graham | PHANTOM | 1356 | 1035 | 6 | (N) | (N) | N | N | N | 8 | N | N | 8 | 202 | |
| 29th | THOMAS, Steve | LASER | 165537 | 1080 | (N) | 9 | (N) | N | N | 4 | 12 | N | N | N | 205 | |
| 30th | TEALL, Dave | MIRROR SH | 69440 | 1372 | (N) | 12 | (N) | N | N | N | 9 | 13 | N | N | 214 | |
| 31st | PETE, John | WINDSURFER | 882 | 998 | (N) | 6 | (N) | 18 | N | 13 | N | N | N | N | 217 | |
| 32nd | SEAL, Ernie | MIRROR | 64172 | 1372 | 31 R | (N) | 17 | (N) | 21 | 34 R | 24 | 18 R | N | N | 217 | |
| 33rd | CAPENER, Ian | SOLO | 3923 | 1155 | (N) | 2 | (N) | 3 | N | N | N | N | N | N | 221 | |
| 34th | GIBSON, Mike | SUPERNOVA | 687 | 1063 | (N) | (N) | N | N | 5 | 1 | N | N | N | N | 222 | |
| 35th | ROE, Dorian | RS300 | 431 | 1000 | (N) | (N) | 24 | N | 9 | 9 | N | N | N | N | 222 | |
| 36th | KNIGHT, Sam | RS600 | 649 | 920 | 28 | (N) | 20 | 19 | (N) | N | 21 | N | N | N | 232 | |
| 37th | McLEARY, Crawford | LASER | 185596 | 1080 | (N) | (N) | N | N | N | 34 R | 20 | 3 | N | N | 237 | |
| 38th | BEAUMONT, Crispin | RS FEVA | 2755 | 1189 | (N) | (N) | N | N | N | N | N | 7 | N | 15 | 238 | |
| 39th | ROBINSON, Liz | SOLO | 4229 | 1155 | (N) | 16 | (N) | N | 17 | 25 | N | N | N | N | 238 | |
| 40th | BARNETT, Andrew | LASER | 180382 | 1080 | (N) | (N) | 10 | N | 13 | N | N | N | N | N | 239 | |
| 41st | WOODCOCK, Shaun | RS400 | 561 | 950 | (N) | 25 | (N) | N | N | N | N | N | 11 R | 24 | 240 | |
| 42nd | WELLS, Glen | SUPERNOVA | 1009 | 1063 | (N) | 25 | 21 | 16 | (N) | N | N | N | N | N | 242 | |
| 43rd | KNIGHT, J | WINDSURFER | 447 | 998 | (N) | 28 | 15 | (N) | N | 23 | N | N | N | N | 246 | |
| 44th | ASTON, Bob | SOLO | 3350 | 1155 | (N) | (N) | N | N | N | 19 | N | 12 | N | N | 247 | |
| 45th | WESTBURY, Richard | INT. MOTH | 3369 | 980 | 24 | 23 | 22 | (N) | (N) | 34 R | N | N | N | N | 247 | |
| 46th | LOVERING, Tony | SUPERNOVA | 444 | 1063 | 29 | (N) | (N) | 23 | 26 | N | 25 | N | N | N | 247 | |
| 47th | McDONNELL, Jason | RS600 | 887 | 920 | 26 | (N) | (N) | 22 | N | N | N | N | N | 22 | 250 | |
| 48th | THOMAS, Chris | LASER | 58091 | 1080 | (N) | 22 | (N) | N | N | 34 R | N | N | N | 16 | 252 | |
| 49th | SAVEKER, Martin | BLAZE | 774 | 1046 | (N) | (N) | N | N | 2 | N | N | N | N | N | 254 | |
| 50th | STAITE, Colin | RS400 | 1339 | 950 | 4 | (N) | (N) | N | N | N | N | N | N | N | 256 | |
| 51st | THOMAS, Trevor | SOLO | 4015 | 1155 | (N) | 21 | (N) | N | N | 20 | N | N | N | N | 257 | |
| 52nd | COLLIER, Peter | STREAKER | 1697 | 1162 | (N) | (N) | N | N | 7 | N | N | N | N | N | 259 | |
| 53rd | BIRCH, Alan | SUPERNOVA | 497 | 1063 | (N) | (N) | N | N | 32 R | N | N | N | N | 12 | 260 | |
| 54th | RICKARD, Dave | TASAR | 2515 | 1023 | (N) | (N) | N | 21 | N | 34 R | N | N | N | 25 | 260 | |
| 55th | HANCOX, Wayne | INT 14 | 1466 | 840 | (N) | (N) | 29 | 17 | N | N | N | N | N | N | 262 | |
| 56th | BARNES, Robert | LASER | 166545 | 1080 | (N) | (N) | N | N | N | 14 | N | N | N | N | 266 | |
| 57th | BAKER, Richard | LASER | 180231 | 1080 | (N) | 15 | (N) | N | N | N | N | N | N | N | 267 | |
| 58th | JONES Reg | WAYFARER | 1828 | 1099 | (N) | (N) | N | N | 24 | 27 | N | N | N | N | 267 | |
| 59th | CHEEL, John | GP 14 | 13846 | 1127 | (N) | (N) | 26 | N | 27 | N | N | N | N | N | 269 | |
| 60th | LESTER, Paul | PHANTOM | 1243 | 1035 | (N) | (N) | N | N | N | N | N | 18 R | N | N | 270 | |
| 61st | CHEEL, Anna | RS FEVA | 2680 | 1189 | (N) | (N) | 27 | N | 28 | N | N | N | N | N | 271 | |
| 62nd | REDDINGTON, Mark | RS400 | 1339 | 950 | (N) | (N) | N | N | 20 | N | N | N | N | N | 272 | |
| 63rd | ERB, Charles | LASER 2K | 21590 | 1089 | (N) | (N) | N | 20 | N | N | N | N | N | N | 272 | |
| 64th | REUSSER,Tony | SUPERNOVA | 432 | 1062 | (N) | 20 | (N) | N | N | N | N | N | N | N | 272 | |
| 65th | DALY, Tim | SOLO | 3984 | 1155 | 20 | (N) | (N) | N | N | N | N | N | N | N | 272 | |
| 66th | BADGER, Ed | RS200 | 1184 | 1057 | (N) | (N) | N | N | N | N | 22 | N | N | N | 274 | |
| 67th | KELLY, Ann | MIRROR | 70331 | 1385 | (N) | (N) | 25 | N | N | N | N | N | N | N | 277 | |
| 68th | HARRIS, John | MIRACLE | 3830 | 1185 | 25 | (N) | (N) | N | N | N | N | N | N | N | 277 | |
| 69th | LI, Jenny | LASER PICO | 1260 | 27 | (N) | (N) | N | N | N | N | N | N | N | 279 | ||
| 70th | GILBERT, Cosmo | RS Q'BA | (N) | (N) | 28 | N | N | N | N | N | N | N | 280 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com
Bartley SC, 101 Genners Lane, Bartley Green, Birmingham, B32 3NU. Tel: 0121 477 5872, Fax: 0121 476 4301