


| Rank | HelmName | Class | SailNo | PY | Oct2 | Oct9 | Oct16 | Oct23 | Oct30 | Nov13 | Nov20 | Nov27 | Dec4 | Dec11 | Dec18 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | EAVES, Nick | GP14 | 14043 | 1127 | 9 | 3 | 3 | (N) | 3 | 3 | (N) | 1 | 2 | 24 | ||
| 2nd | WALKER, Mark | FLYING FIFTEEN | 3613 | 1025 | 14 | 8 | 11 | 1 | 9 | 8 | (N) | (N) | 4 | 55 | ||
| 3rd | STAMMERS, Brian | SOLO | 4196 | 1155 | 5 | 5 | 4 | 8 | 8 | 15 | (N) | (N) | 10 | 55 | ||
| 4th | BONEHAM, Neil | PHANTOM | 1208 | 1035 | 6 | (N) | (N) | N | 4 | 2 | 8 | 4 | 1 | 61 | ||
| 5th | BUTTERFIELD, Garry | LASER | 193194 | 1080 | 16 | 10 | 9 | 11 | 10 | (21) | 2 | (N) | 6 | 64 | ||
| 6th | CAMPBELL, Derek | RS400 | 1063 | 950 | 2 | (N) | 12 | 6 | 27 R | 9 | (N) | 7 | 5 | 68 | ||
| 7th | EELES, Howard | RS400 | 751 | 950 | 11 | 7 | 15 | (N) | 18 | 12 | (N) | 2 | 7 | 72 | ||
| 8th | ARCHER, Alan | TASAR | 2834 | 1023 | 3 | 11 | 16 | 17 | 17 | (18) | (N) | 10 | 17 | 91 | ||
| 9th | HARRIS, Des | SOLO | 4219 | 1155 | 4 | 25 R | 7 | (N) | 12 | 20 | 1 | (N) | 24 R | 93 | ||
| 10th | THORNTON, Nick | SOLO | 5061 | 1155 | (N) | 6 | 5 | 5 | 5 | 27 R | (N) | N | 9 | 93 | ||
| 11th | WARD, Steve | GP14 | 13972 | 1127 | (N) | 2 | (N) | 19 | N | 6 | N | 5 | 8 | 112 | ||
| 12th | PERRIGO, Mark | RS200 | 657 | 1057 | 21 | 12 | 19 | 18 | (N) | (N) | N | 6 | 12 | 124 | ||
| 13th | PASS, Roger | SOLO | 3149 | 1155 | 12 | 25 R | 13 | (N) | (N) | 17 | N | 8 | 13 | 124 | ||
| 14th | PEACOCK, Neil | RS400 | 1201 | 950 | (N) | 25 R | 14 | (N) | N | 5 | 7 | N | 3 | 126 | ||
| 15th | SAUNDERS, Ken | SUPERNOVA | 1015 | 1063 | 20 | (N) | (N) | N | 15 | 16 | 6 | 9 | N | 138 | ||
| 16th | ROGERS, Dave | SOLO | 4636 | 1155 | 7 | 25 R | (N) | 21 | 16 | 19 | (N) | N | 16 | 140 | ||
| 17th | CLEMENTS, Richard | MIRROR | 70535 | 1372 | 13 | 25 R | 17 | 7 | (N) | 10 | (N) | N | N | 144 | ||
| 18th | DEGGE, Debbie | STREAKER | 1688 | 1162 | (N) | 8 | 1 | (N) | N | 1 | N | N | N | 154 | ||
| 19th | HATELEY, Steve | PHANTOM | 1274 | 1035 | (N) | (N) | N | 13 | 13 | N | 5 | N | 15 | 154 | ||
| 20th | BRAND, Dave | SOLO | 4236 | 1155 | 27 R | 25 R | 26 R | 1 | 6 | (N) | (N) | N | N | 157 | ||
| 21st | WHITEHOUSE, Caroline | RS400 | 946 | 950 | (N) | (N) | 8 | N | 14 | N | N | 3 | 24 R | 157 | ||
| 22nd | BADGER, Dave | SOLO | 3968 | 1155 | (N) | (N) | 2 | 9 | N | 11 | N | N | N | 166 | ||
| 23rd | BLACKWELL, Graham | PHANTOM | 1356 | 1035 | 10 | (N) | (N) | N | N | 4 | N | N | 14 | 172 | ||
| 24th | WATTON, Dave | SOLO | 5154 | 1155 | (N) | (N) | 9 | 10 | 27 R | N | N | N | 18 | 172 | ||
| 25th | ROBINSON, Graham | SOLO | 4301 | 1155 | 8 | (N) | (N) | N | N | 13 | N | N | 11 | 176 | ||
| 26th | SHINTON, Jeremy | RS400 | 767 | 950 | 1 | (N) | (N) | N | 11 | N | N | N | 24 R | 180 | ||
| 27th | STABLES, Ian | SCORPION | 1973 | 1056 | 22 | 25 R | 18 | 20 | (N) | (N) | N | N | 24 R | 181 | ||
| 28th | CAPENER, Ian | SOLO | 3923 | 1155 | (N) | 4 | (N) | 4 | N | N | N | N | N | 188 | ||
| 29th | PETE, John | WINDSURFER | 882 | 998 | (N) | 1 | (N) | 14 | N | N | N | N | N | 195 | ||
| 30th | KNIGHT, Sam | LASER 4K | 4444 | 908 | 23 | (N) | 26 R | 15 | (N) | 24 | N | N | N | 196 | ||
| 31st | NESBITT, S | SOLO | 3954 | 1155 | (N) | (N) | 26 R | 12 | 20 | N | N | N | N | 202 | ||
| 32nd | McLEARY, Crawford | LASER | 185596 | 1080 | (N) | (N) | N | N | N | 22 | 4 | N | N | 206 | ||
| 33rd | ROBINSON, Liz | SOLO | 4229 | 1155 | (N) | 25 R | (N) | N | 7 | N | N | N | N | 212 | ||
| 34th | McDONNELL, Jason | RS600 | 887 | 920 | 25 | (N) | (N) | 24 R | N | N | N | N | 19 | 212 | ||
| 35th | BARNETT, Andrew | LASER | 180382 | 1080 | (N) | (N) | 6 | N | 27 R | N | N | N | N | 213 | ||
| 36th | BOWNES, C | RS200 | 383 | 1057 | 18 | (N) | (N) | 16 | N | N | N | N | N | 214 | ||
| 37th | DALY, Tim | SOLO | 3984 | 1155 | 16 | (N) | (N) | N | 20 | N | N | N | N | 216 | ||
| 38th | GIBSON, Mike | SUPERNOVA | 687 | 1063 | (N) | (N) | N | N | 1 | N | N | N | N | 217 | ||
| 39th | SAVEKER, Martin | BLAZE | 774 | 1046 | (N) | (N) | N | N | 2 | N | N | N | N | 218 | ||
| 40th | BEAUMONT, Crispin | RS FEVA | 2755 | 1189 | (N) | (N) | N | N | N | N | 3 | N | N | 219 | ||
| 41st | RUSSAM, Gary | RS400 | 767 | 950 | (N) | (N) | N | 3 | N | N | N | N | N | 219 | ||
| 42nd | HEMFREY, Andrew | PHANTOM | 1225 | 1035 | (N) | 25 R | (N) | N | N | 14 | N | N | N | 219 | ||
| 43rd | TEALL, Dave | MIRROR SH | 69440 | 1372 | (N) | (N) | N | N | N | 7 | N | N | N | 223 | ||
| 44th | WESTBURY, Richard | INT. MOTH | 3369 | 980 | 24 | (N) | 20 | (N) | N | N | N | N | N | 224 | ||
| 45th | SEAL, Ernie | MIRROR | 64172 | 1372 | 15 | (N) | (N) | N | N | N | N | N | N | 231 | ||
| 46th | KNIGHT, J | LASER 4K | 4444 | 908 | (N) | 25 R | 26 R | (N) | N | N | N | N | N | 231 | ||
| 47th | ELLIS-ROSE J | LASER | 151297 | 1080 | (N) | (N) | N | N | 19 | N | N | N | N | 235 | ||
| 48th | THOMAS, Chris | LASER | 58091 | 1080 | 19 | (N) | (N) | N | N | N | N | N | N | 235 | ||
| 49th | GIFFORD, Jenny | SCORPION | 1973 | 1055 | (N) | (N) | N | N | 22 | N | N | N | N | 238 | ||
| 50th | ERB, Charles | LASER 2K | 21590 | 1089 | (N) | (N) | N | 22 | N | N | N | N | N | 238 | ||
| 51st | MASON, Anna | RS200 | 657 | 1057 | (N) | (N) | N | N | N | 23 | N | N | N | 239 | ||
| 52nd | THOMAS, Steve | LASER | 165537 | 1080 | (N) | 25 R | (N) | N | N | N | N | N | N | 241 | ||
| 52nd | THOMAS, Trevor | SOLO | 4015 | 1155 | (N) | 25 R | (N) | N | N | N | N | N | N | 241 | ||
| 54th | HANCOX, Wayne | INT 14 | 1466 | 840 | (N) | (N) | 26 R | N | N | N | N | N | N | 242 | ||
| 55th | BADGER, Ed | RS200 | 1184 | 1057 | (N) | (N) | N | N | N | 27 R | N | N | N | 243 | ||
| 56th | REDDINGTON, Mark | RS400 | 1339 | 950 | (N) | (N) | N | N | 27 R | N | N | N | N | 243 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com
Bartley SC, 101 Genners Lane, Bartley Green, Birmingham, B32 3NU. Tel: 0121 477 5872, Fax: 0121 476 4301