


| Rank | HelmName | Class | SailNo | PY | Jul3 | Jul10 | Jul17 | Jul24 | Jul31 | Aug7 | Aug14 | Aug21 | Aug28 | Sep4 | Sep11 | Sep18 | Sep25 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BONEHAM, Neil | PHANTOM | 1208 | 1035 | (30 R) | (N) | (N) | 3 | 5 | 2 | 1 | 7 | 3 | 2 | (N) | 3 | 2 | 28 |
| 2nd | CAMPBELL, Derek | SOLO | 4823 | 1155 | 2 | (N) | (N) | 5 | (23) | 3 | 4 | 6 | 10 | 5 | 5 | (16) | 4 | 44 |
| 3rd | COLLIER, Peter | STREAKER | 1697 | 1162 | (N) | 2 | 2 | 1 | 1 | (N) | (N) | (N) | N | 4 | 1 | 2 | 1 | 50 |
| 4th | BRAND, Dave | SOLO | 4236 | 1155 | 3 | 9 | 6 | 9 | 7 | 1 | 7 | 8 | (N) | (N) | (N) | (10) | 6 | 56 |
| 5th | BLACKWELL, Graham | PHANTOM | 1356 | 1035 | (N) | (N) | 11 | 6 | 4 | 11 | 3 | 2 | (N) | (N) | N | 6 | 3 | 82 |
| 6th | HARRIS, Des | SOLO | 4219 | 1155 | (20) | 7 | (N) | 14 | 9 | 10 | 10 | 16 | 8 | 9 | (18) | (N) | 12 | 95 |
| 7th | ARCHER, Alan | TASAR | 2834 | 1023 | (N) | 5 | 10 | 23 | 19 | 13 | 16 | 13 | 12 | (N) | (N) | (N) | 9 | 120 |
| 8th | WARD, Steve | GP 14 | 13972 | 1127 | (N) | 6 | 4 | 4 | 2 | 9 | 14 | (N) | (N) | (N) | 13 | N | N | 124 |
| 9th | SAUNDERS, Ken | SUPERNOVA | 1015 | 1063 | 19 | 13 | 12 | (20) | (21) | 12 | 12 | 19 | 13 | (N) | (26) | 11 | 15 | 126 |
| 10th | EELES, Howard | RS400 | 751 | 950 | 10 | 3 | (N) | 8 | 14 | (N) | (N) | 11 | 5 | (N) | 4 | N | N | 127 |
| 11th | BADGER, Dave | SOLO | 3968 | 1155 | 18 | (N) | (N) | (N) | (N) | N | 6 | 3 | N | 6 | 9 | 4 | 11 | 129 |
| 12th | THORNTON, Nick | SOLO | 5061 | 1155 | (N) | (N) | (N) | (N) | 12 | 8 | 13 | 10 | N | 10 | 22 | 13 | 8 | 132 |
| 13th | ROBINSON, Liz | SOLO | 4229 | 1155 | (N) | 10 | (N) | 2 | (N) | (N) | 15 | 9 | 16 | 24 | 6 | N | N | 154 |
| 14th | BUTTERFIELD, Garry | LASER | 193194 | 1080 | (N) | (N) | 9 | (N) | 11 | (N) | 9 | N | N | 11 | 15 | N | 5 | 168 |
| 15th | HATELEY, Steve | PHANTOM | 1274 | 1035 | 9 | 11 | 20 R | 10 | 13 | (N) | 29 R | (N) | (N) | 7 | (N) | N | N | 171 |
| 16th | ASTON, Bob | SOLO | 3350 | 1155 | (N) | (N) | (N) | 17 | 18 | (N) | 11 | 17 | 9 | 15 | N | N | 15 | 174 |
| 17th | JACKSON, Andrew | LASER | 115413 | 1080 | 6 | (N) | 20 R | (N) | 10 | (N) | (N) | 14 | N | 12 | 14 | N | N | 184 |
| 18th | EAVES, Nick | GP14 | 14043 | 1127 | 8 | (N) | 1 | 13 | (N) | (N) | (N) | N | N | 8 | 11 | N | N | 185 |
| 19th | ROBINSON, Graham | SOLO | 4301 | 1155 | 11 | (N) | (N) | (N) | (N) | 5 | N | 12 | N | N | 17 | N | 7 | 196 |
| 20th | ROGERS, Dave | SOLO | 4636 | 1155 | (N) | (N) | 20 R | 15 | 25 | 4 | 29 R | 27 R | (N) | 19 | (N) | N | 27 R | 202 |
| 21st | DALY, Tim | SOLO | 3984 | 1155 | (N) | (N) | (N) | (N) | 22 | 7 | N | N | 11 | 20 | N | 18 | 17 | 203 |
| 22nd | HARDIMAN, Simon | RS600 | 728 | 920 | 30 R | 8 | 8 | (N) | (N) | (N) | (N) | N | N | N | 16 | 1 | N | 207 |
| 23rd | McDONNELL, Jason | RS600 | 887 | 920 | 30 R | (N) | 20 R | 27 | 26 | 15 | 22 | 22 | 20 R | 28 | (34 R) | (N) | (N) | 210 |
| 24th | SHINTON, Jeremy | RS400 | 767 | 950 | 11 | (N) | (N) | 7 | 6 | (N) | (N) | N | N | N | N | 7 | N | 211 |
| 25th | DEGGE, Debbie | STREAKER | 1688 | 1162 | (N) | (N) | (N) | (N) | 3 | N | N | 27 R | 4 | 1 | N | N | N | 215 |
| 26th | KNIGHT, J | WINDSURFER | 447 | 998 | (N) | (N) | (N) | (N) | N | N | 18 | 4 | N | 21 | 10 | N | 23 | 220 |
| 27th | THOMAS, Trevor | SOLO | 4015 | 1155 | (N) | (N) | (N) | (N) | N | N | N | N | 7 | 13 | 20 | 8 | N | 228 |
| 28th | STAITE, Colin | RS400 | 1339 | 950 | (N) | (N) | 5 | (N) | (N) | N | 5 | N | N | N | 3 | N | N | 229 |
| 29th | SEAL, Ernie | MIRROR | 64172 | 1372 | 17 | (N) | 20 R | 26 | 29 R | (N) | (N) | 27 R | (N) | N | 34 R | 15 | 27 R | 231 |
| 30th | McLEARY, Crawford | LASER | 185596 | 1080 | 15 | (N) | (N) | (N) | (N) | N | 8 | N | N | 18 | N | 12 | N | 233 |
| 31st | CAPENER, Ian | SOLO | 3923 | 1155 | 5 | (N) | (N) | (N) | 8 | (N) | N | 5 | N | N | N | N | N | 234 |
| 32nd | BADGER, Ed | RS200 | 1184 | 1057 | 30 R | (N) | 7 | (N) | (N) | (N) | 20 | 20 | N | N | N | 17 | N | 238 |
| 33rd | WATTON, Dave | SUPERNOVA | 531 | 1063 | (N) | (N) | 20 R | 21 | 20 | (N) | 29 R | (N) | 20 R | N | N | N | 20 | 238 |
| 34th | PETE, John | WINDSURFER | 882 | 998 | (N) | 15 R | (N) | 22 | 17 | (N) | (N) | N | 6 | N | N | N | N | 240 |
| 35th | NESBITT, S | SOLO | 3954 | 1155 | (N) | (N) | (N) | (N) | 16 | N | N | 21 | N | 16 | 34 R | N | 14 | 245 |
| 36th | BEAUMONT, Crispin | RS FEVA | 2755 | 1189 | (N) | (N) | (N) | (N) | N | N | N | N | N | 3 | 8 | 23 R | N | 250 |
| 37th | REDDINGTON, Mark | RS400 | 1339 | 950 | (N) | 1 | (N) | (N) | (N) | N | N | 1 | N | N | 34 R | N | N | 252 |
| 38th | RICKARD, Dave | TASAR | 2515 | 1023 | (N) | (N) | (N) | 24 | 27 | (N) | 19 | N | 15 | 25 | N | N | N | 254 |
| 39th | GIBSON, Mike | SUPERNOVA | 687 | 1063 | (N) | (N) | (N) | (N) | N | N | N | N | 1 | N | 2 | N | N | 255 |
| 40th | DRUYF, Les | LASER | 190823 | 1080 | 4 | 4 | (N) | (N) | (N) | (N) | N | N | N | N | N | N | N | 260 |
| 41st | LI, Mark | LASER RADIAL | 160561 | 1104 | (N) | (N) | (N) | (N) | N | 14 | N | 17 | 14 | N | N | N | N | 261 |
| 42nd | BOWNE, C | RS200 | 383 | 1057 | (N) | (N) | (N) | (N) | N | 6 | 29 R | N | N | N | N | N | 13 | 264 |
| 43rd | TEALL, Dave | MIRROR SH | 69440 | 1372 | 16 | (N) | (N) | 12 | (N) | (N) | N | N | N | N | 21 | N | N | 265 |
| 44th | THOMAS, Steve | LASER | 165537 | 1080 | (N) | (N) | (N) | (N) | N | N | N | N | 2 | N | 12 | N | N | 266 |
| 45th | WELLS, Glen | SUPERNOVA | 1009 | 1063 | 30 R | 12 | (N) | (N) | 15 | (N) | (N) | N | N | N | N | N | N | 273 |
| 46th | STAMMERS, Brian | SOLO | 4196 | 1155 | 13 | (N) | (N) | (N) | (N) | N | N | N | N | N | N | 9 | N | 274 |
| 47th | BAKER, Richard | LASER | 180231 | 1080 | (N) | (N) | (N) | (N) | N | N | N | N | N | N | 19 | 5 | N | 276 |
| 48th | LOVERING, Tony | SUPERNOVA | 444 | 1063 | (N) | (N) | (N) | 29 | (N) | 16 | N | N | N | 17 | N | N | N | 278 |
| 49th | WOODCOCK, Shaun | RS400 | 561 | 950 | 30 R | (N) | (N) | (N) | (N) | N | 17 | N | N | N | N | N | 17 | 280 |
| 50th | HEMFREY, Andrew | LASER | 179865 | 1080 | 14 | (N) | (N) | (N) | (N) | N | N | 15 | N | N | N | N | N | 281 |
| 51st | PASS, Roger | SOLO | 3149 | 1155 | (N) | (N) | (N) | (N) | N | N | N | 27 R | N | 22 | 34 R | 19 | N | 282 |
| 52nd | CARTER, Andy | PHANTOM | 1267 | 1035 | 1 | (N) | (N) | (N) | (N) | N | N | N | N | N | N | N | N | 289 |
| 53rd | ROE, Dorian | RS300 | 431 | 1000 | (N) | (N) | (N) | (N) | N | N | 2 | N | N | N | N | N | N | 290 |
| 54th | COLLES, Tim | WINDSURFER | 771 | 998 | (N) | (N) | 3 | (N) | (N) | N | N | N | N | N | N | N | N | 291 |
| 55th | GIFFORD, Jenny | SCORPION | 1973 | 1055 | (N) | (N) | (N) | 19 | (N) | N | 21 | N | N | N | N | N | N | 292 |
| 56th | KNIGHT, Sam | RS600 | 649 | 920 | (N) | (N) | (N) | (N) | N | N | N | N | N | 29 | 28 | N | 19 | 292 |
| 57th | BAILLIE, Alistair | LASER | 143617 | 1080 | (N) | (N) | (N) | 18 | (N) | N | N | N | N | N | 23 | N | N | 293 |
| 58th | TAYLOR, John | MIRROR SH | 70506 | 1371 | (N) | (N) | (N) | (N) | N | N | N | N | N | N | 7 | N | N | 295 |
| 59th | BOWLER, Alan | SOLO | 4463 | 1155 | 7 | (N) | (N) | (N) | (N) | N | N | N | N | N | N | N | N | 295 |
| 60th | REUSSER,Tony | SUPERNOVA | 432 | 1062 | (N) | (N) | (N) | (N) | N | N | N | N | N | N | N | N | 10 | 298 |
| 61st | BODDY, Dave | SOLO | 3731 | 1155 | 30 R | (N) | (N) | 16 | (N) | (N) | N | N | N | N | N | N | N | 298 |
| 62nd | TOMLINS, Kate | MIRROR | 70623 | 1372 | (N) | (N) | (N) | 11 | (N) | N | N | N | N | N | N | N | N | 299 |
| 63rd | HARRIS, John | MIRACLE | 3830 | 1185 | 21 | (N) | (N) | 28 | (N) | (N) | N | N | N | N | N | N | N | 301 |
| 64th | STAPLES, Ian | BUZZ | 919 | 1002 | (N) | (N) | (N) | (N) | N | N | N | N | N | N | N | 14 | N | 302 |
| 65th | FARMER, Keith | SUPERNOVA | 529 | 1063 | (N) | (N) | (N) | (N) | N | N | N | N | N | 14 | N | N | N | 302 |
| 66th | CHEEL, John | GP 14 | 13846 | 1127 | 30 R | (N) | (N) | (N) | (N) | N | N | N | N | N | N | 20 | N | 302 |
| 67th | SUMNER, Ian | RS400 | 1205 | 950 | (N) | (N) | (N) | 25 | (N) | N | N | N | N | N | 25 | N | N | 302 |
| 68th | LANE, Steve | TASAR | 2357 | 1023 | (N) | (N) | (N) | (N) | N | N | N | N | N | 27 | 26 | N | N | 305 |
| 69th | CHEEL, Anna | RS FEVA | 2680 | 1189 | (N) | (N) | (N) | (N) | N | N | N | N | N | N | N | 20 | N | 308 |
| 70th | HOLLINGWORTH, Paul | MIRACLE | 2261 | 1185 | (N) | (N) | (N) | (N) | N | N | N | N | 20 R | N | N | N | N | 308 |
| 71st | FLETCHER, Ian | STREAKER | 1332 | 1162 | (N) | (N) | 20 R | (N) | (N) | N | N | N | N | N | N | N | N | 308 |
| 72nd | HANCOX, Wayne | INT 14 | 1466 | 840 | (N) | (N) | (N) | (N) | N | N | 29 R | N | N | N | N | N | 27 R | 308 |
| 73rd | CLEMENTS, Richard | MIRROR | 70535 | 1372 | (N) | (N) | (N) | (N) | N | N | N | N | N | N | N | N | 21 | 309 |
| 74th | DAVIES, M | RS FEVA | 2755 | 1189 | (N) | (N) | (N) | (N) | N | N | N | N | N | N | N | N | 22 | 310 |
| 75th | CLARKE, Phil | MIRROR | 3115 | 1372 | (N) | (N) | (N) | (N) | N | N | N | N | N | 23 | N | N | N | 311 |
| 76th | THOMAS, Chris | LASER | 58091 | 1080 | (N) | (N) | (N) | (N) | N | N | N | N | N | N | 24 | N | N | 312 |
| 77th | GRIFFITHS, N | RS400 | 566 | 952 | (N) | (N) | (N) | (N) | 24 | N | N | N | N | N | N | N | N | 312 |
| 78th | EELES, Bradley | RS FEVA | 2678 | 1189 | (N) | (N) | (N) | (N) | N | N | N | N | N | 26 | N | N | N | 314 |
| 79th | RUSSAM, Gary | RS400 | 767 | 950 | (N) | (N) | (N) | (N) | N | N | 29 R | N | N | N | N | N | N | 317 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com
Bartley SC, 101 Genners Lane, Bartley Green, Birmingham, B32 3NU. Tel: 0121 477 5872, Fax: 0121 476 4301