


| Rank | HelmName | Class | SailNo | PY | Jan1 | Jan8 | Jan15 | Jan22 | Jan29 | Feb5 | Feb12 | Feb19 | Feb26 | Mar5 | Mar12 | Mar19 | Mar26 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BONEHAM, Neil | PHANTOM | 1208 | 1035 | 2 | 1 | 2 | 1 | (7) | 2 | (12) | (9) | 8 | |||||
| 2nd | EAVES, Nick | GP14 | 14043 | 1127 | (N) | 2 | (11) | (N) | 3 | 5 | 1 | 4 | 15 | |||||
| 3rd | BRAND, Dave | SOLO | 4236 | 1155 | 8 | (12) | 6 | (11) | 6 | (N) | 8 | 2 | 30 | |||||
| 4th | GIBSON, Mike | SUPERNOVA | 687 | 1063 | 3 | 5 | (N) | 10 | 5 | 10 | (N) | (N) | 33 | |||||
| 5th | ISHERWOOD, P | PHANTOM | 1159 | 1035 | (N) | 14 | 8 | 4 | (N) | (15) | 9 | 3 | 38 | |||||
| 6th | THORNTON, Nick | SOLO | 5061 | 1155 | (N) | 11 | (15) | 6 | 9 | 13 | 2 | (19) | 41 | |||||
| 7th | DEGGE, Debbie | STREAKER | 1688 | 1162 | 1 | (N) | (N) | 1 | 1 | (N) | N | 5 | 46 | |||||
| 8th | CAMPBELL, Derek | SOLO | 4823 | 1155 | 4 | 16 | (19) | 5 | (17) | (30 R) | 15 | 8 | 48 | |||||
| 9th | HARRIS, Des | SOLO | 4219 | 1155 | 10 | 18 | 9 | (N) | (N) | 14 | 4 | (21) | 55 | |||||
| 10th | ROBINSON, Graham | SOLO | 4301 | 1155 | 6 | (N) | 13 | 13 | 12 | 12 | (N) | (25) | 56 | |||||
| 11th | HYLAND. Eden | BLAZE | 581 | 1046 | (N) | (N) | 5 | (N) | N | 1 | 10 | 7 | 61 | |||||
| 12th | WHITEHOUSE, Caroline | RS400 | 946 | 950 | (N) | 13 | 26 | 3 | 10 | (30 R) | 11 | (N) | 63 | |||||
| 13th | BUTTERFIELD, Garry | LASER | 193194 | 1080 | (N) | 7 | 14 | 15 | 15 | (N) | (24) | 15 | 66 | |||||
| 14th | EELES, Howard | RS400 | 751 | 950 | 9 | 15 | (21) | (N) | 14 | 16 | 20 | (N) | 74 | |||||
| 15th | PICKERING, Ben | LASER | 178433 | 1080 | (N) | (N) | 12 | 27 R | 13 | 9 | (28) | 14 | 75 | |||||
| 16th | PASS, Roger | SOLO | 3149 | 1155 | 11 | (N) | 20 | 14 | 16 | (N) | (27) | 17 | 78 | |||||
| 17th | SAUNDERS, Ken | SUPERNOVA | 1015 | 1063 | 7 | 19 | (N) | 17 | (22) | 17 | (25) | 22 | 82 | |||||
| 18th | SHINTON, Jeremy | RS400 | 767 | 950 | (N) | 10 | (N) | 12 | (N) | N | 22 | 1 | 83 | |||||
| 19th | REDDINGTON, Mark | RS400 | 1339 | 950 | (N) | 9 | 3 | (N) | 2 | (N) | N | N | 90 | |||||
| 20th | LESTER, Paul | PHANTOM | 1243 | 1035 | (N) | 30 R | 1 | 8 | (N) | (N) | 14 | N | 91 | |||||
| 21st | HATELEY, Steve | PHANTOM | 1274 | 1035 | (N) | (N) | 7 | 7 | 23 | (N) | 26 | N | 101 | |||||
| 22nd | PICKERING, David | PHANTOM | 1245 | 1035 | (N) | (N) | (N) | N | N | 8 | 13 | 6 | 103 | |||||
| 23rd | TEALL, Dave | MIRROR SH | 69440 | 1372 | (N) | 30 R | (N) | 16 | (N) | N | 7 | 12 | 103 | |||||
| 24th | ARCHER, Alan | TASAR | 2834 | 1023 | (N) | 20 | 18 | (N) | 18 | 18 | (36) | 34 | 108 | |||||
| 25th | NESBITT, S | SOLO | 3954 | 1155 | 13 | 22 | (N) | (N) | (N) | 19 | 29 | 26 | 109 | |||||
| 26th | BADGER, Dave | SOLO | 3968 | 1155 | (N) | 6 | (N) | (N) | N | N | 19 | 11 | 112 | |||||
| 27th | THOMAS, Steve | LASER | 165537 | 1080 | (N) | 30 R | 24 | 18 | (N) | 6 | (N) | N | 116 | |||||
| 28th | SEAL, Ernie | MIRROR | 64172 | 1372 | (N) | (N) | (N) | N | 29 R | 30 R | 6 | 16 | 119 | |||||
| 29th | PICKERING, Sam | BLAZE | 595 | 1046 | (N) | (N) | 4 | (N) | 4 | N | N | N | 122 | |||||
| 30th | WARD, Steve | GP 14 | 13972 | 1127 | (N) | (N) | (N) | N | 11 | N | 17 | 20 | 124 | |||||
| 31st | KNIGHT, Sam | RS600 | 649 | 920 | (N) | (30 R) | 25 | 20 | 29 R | (N) | 23 | 27 | 124 | |||||
| 32nd | WATTON, Dave | SUPERNOVA | 531 | 1063 | (N) | (N) | 17 | (N) | 24 | 30 R | 16 | N | 125 | |||||
| 33rd | HYLAND, Gareth | BLAZE | 680 | 1046 | (N) | (N) | (N) | N | N | 11 | 18 | 23 | 128 | |||||
| 34th | ROE, Dorian | RS300 | 431 | 1000 | (N) | 8 | (N) | (N) | N | 7 | N | N | 129 | |||||
| 35th | CHEEL, John | GP 14 | 13846 | 1127 | 12 | (N) | (N) | 27 R | 20 | (N) | 34 | N | 131 | |||||
| 36th | BLACKWELL, Graham | PHANTOM | 1356 | 1035 | (N) | (N) | (N) | 9 | N | N | N | 10 | 133 | |||||
| 37th | CAPENER, Ian | SOLO | 3923 | 1155 | (N) | (N) | (N) | N | N | N | 3 | 18 | 135 | |||||
| 38th | BOWLER, Alan | SOLO | 4463 | 1155 | (N) | (N) | 16 | (N) | N | N | 5 | N | 135 | |||||
| 39th | WOODCOCK, Shaun | RS400 | 561 | 950 | (N) | 30 R | (N) | (N) | N | 4 | N | 33 | 143 | |||||
| 40th | PEACOCK, Neil | RS400 | 1201 | 950 | (N) | (N) | 10 | (N) | 20 | N | N | N | 144 | |||||
| 41st | BIRCH, Alan | SUPERNOVA | 497 | 1063 | (N) | 17 | (N) | 27 R | 25 | (N) | N | N | 145 | |||||
| 42nd | McLEARY, Crawford | LASER | 185596 | 1080 | (N) | (N) | (N) | N | 18 | 30 R | N | 24 | 148 | |||||
| 43rd | BEAUMONT, Crispin | RS FEVA | 2755 | 1189 | (N) | 4 | (N) | (N) | N | N | N | 36 R | 154 | |||||
| 44th | HYLAND, Josh | BLAZE | 546 | 1046 | (N) | (N) | (N) | N | N | 3 | N | N | 155 | |||||
| 45th | COLLIER, Peter | STREAKER | 1697 | 1162 | (N) | 3 | (N) | (N) | N | N | N | N | 155 | |||||
| 46th | STAITE, Colin | RS400 | 1339 | 950 | 5 | (N) | (N) | (N) | N | N | N | N | 157 | |||||
| 47th | BARNETT, Andrew | LASER | 180382 | 1080 | (N) | (N) | (N) | N | 8 | N | N | N | 160 | |||||
| 48th | BOWNE, C | RS200 | 383 | 1057 | (N) | (N) | 22 | (N) | N | N | 31 | 31 | 160 | |||||
| 49th | BLACKHAM, Mark | RS400 | 946 | 950 | (N) | (N) | (N) | 18 | N | N | 32 | N | 164 | |||||
| 50th | HARDIMAN, Simon | RS600 | 728 | 920 | (N) | (N) | (N) | N | N | N | N | 13 | 165 | |||||
| 51st | McDONNELL, Jason | RS600 | 887 | 920 | (N) | (N) | (N) | 21 | N | 30 R | N | N | 165 | |||||
| 52nd | RICKARD, Dave | TASAR | 2515 | 1023 | (N) | (N) | (N) | N | N | 20 | N | N | 172 | |||||
| 53rd | CLEMENTS, Richard | MIRROR | 70535 | 1372 | (N) | 30 R | (N) | (N) | N | N | N | 28 | 172 | |||||
| 54th | THOMAS, Trevor | SOLO | 4015 | 1155 | (N) | (N) | (N) | N | N | N | 21 | N | 173 | |||||
| 55th | THOMAS, Chris | LASER | 58091 | 1080 | (N) | 21 | (N) | (N) | N | N | N | N | 173 | |||||
| 56th | ASTON, Bob | SOLO | 3350 | 1155 | (N) | 30 R | (N) | (N) | N | 30 R | N | N | 174 | |||||
| 57th | WILBY, Ricky | RS FEVA | 2678 | 1189 | (N) | (N) | 23 | (N) | N | N | N | N | 175 | |||||
| 58th | JONES Reg | WAYFARER | 1828 | 1099 | (N) | (N) | (N) | N | 26 | N | N | N | 178 | |||||
| 59th | ISHERWOOD, J | LASER 4.7 | 193759 | 1176 | (N) | (N) | (N) | 27 R | N | N | N | N | 179 | |||||
| 59th | BADGER, Ed | RS200 | 1184 | 1057 | (N) | (N) | (N) | 27 R | N | N | N | N | 179 | |||||
| 61st | SLACK, Robert | RS400 | 946 | 950 | (N) | (N) | (N) | N | N | N | N | 29 | 181 | |||||
| 62nd | MASON, Guy | RS400 | 1063 | 950 | (N) | (N) | (N) | N | N | N | N | 30 | 182 | |||||
| 63rd | FARMER, Keith | SUPERNOVA | 529 | 1063 | (N) | (N) | (N) | N | N | N | 30 | N | 182 | |||||
| 64th | JACKSON, Andrew | LASER | 115413 | 1080 | (N) | (N) | (N) | N | N | 30 R | N | N | 182 | |||||
| 64th | GROVE, Garry | RS400 | 946 | 950 | (N) | (N) | (N) | N | N | 30 R | N | N | 182 | |||||
| 66th | HADLEY, Pete | SOLO | 3279 | 1155 | (N) | (N) | (N) | N | N | N | N | 32 | 184 | |||||
| 67th | REUSSER,Tony | SUPERNOVA | 432 | 1063 | (N) | (N) | (N) | N | N | N | 33 | N | 185 | |||||
| 68th | SUMNER, Ian | RS400 | 1205 | 950 | (N) | (N) | (N) | N | N | N | 35 | N | 187 | |||||
| 69th | LI, Jenny | LASER PICO | 1260 | (N) | (N) | (N) | N | N | N | 37 | N | 189 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com
Bartley SC, 101 Genners Lane, Bartley Green, Birmingham, B32 3NU. Tel: 0121 477 5872, Fax: 0121 476 4301