


| Rank | HelmName | Class | SailNo | PY | Jan1 | Jan8 | Jan15 | Jan22 | Jan29 | Feb5 | Feb12 | Feb19 | Feb26 | Mar5 | Mar12 | Mar19 | Mar26 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | BONEHAM, Neil | PHANTOM | 1208 | 1035 | 1 | 4 | 2 | 2 | (5) | 2 | (6) | 5 | (9) | 16 | ||||
| 2nd | ISHERWOOD, Pete | PHANTOM | 1159 | 1035 | (N) | (19) | 8 | 7 | (N) | 4 | 10 | 1 | 5 | 35 | ||||
| 3rd | WHITEHOUSE, Caroline | RS400 | 566 | 950 | (N) | 7 | 11 | 4 | 4 | (N) | 14 | 3 | (N) | 43 | ||||
| 4th | CAMPBELL, Derek | RS400 | 1063 | 950 | 3 | 12 | (18) | 9 | 11 | 6 | (N) | (17) | 12 | 53 | ||||
| 5th | LESTER, Paul | PHANTOM | 1243 | 1035 | (N) | 2 | 3 | 3 | (N) | (N) | 4 | 4 | N | 58 | ||||
| 6th | BRAND, Dave | SOLO | 4236 | 1155 | 4 | 8 | 12 | 14 | 17 | (N) | (N) | (41 R) | 10 | 65 | ||||
| 7th | EELES, Howard | RS400 | 1296 | 950 | 5 | 10 | 17 | (N) | 19 | (N) | 7 | 7 | (N) | 65 | ||||
| 8th | THORNTON, Nick | SOLO | 5061 | 1155 | (N) | 11 | 10 | 12 | 7 | (N) | (N) | 18 | 13 | 71 | ||||
| 9th | EAVES, Nick | GP14 | 14043 | 1127 | (N) | 3 | 5 | (N) | 3 | (N) | N | 15 | 6 | 74 | ||||
| 10th | ROE, Dorian | RS300 | 431 | 1000 | (N) | 5 | 7 | 5 | 16 | (N) | 8 | (N) | N | 83 | ||||
| 11th | SAUNDERS, Ken | SUPERNOVA | 1015 | 1063 | 9 | 20 | (N) | 17 | (26) | 7 | 12 | 25 | (27) | 90 | ||||
| 12th | BUTTERFIELD, Garry | LASER | 193194 | 1080 | (N) | 15 | 16 | 11 | 13 | (N) | (N) | 20 | 17 | 92 | ||||
| 13th | GIBSON, Mike | SUPERNOVA | 687 | 1063 | 2 | 14 | (N) | (N) | (N) | 1 | 5 | N | N | 106 | ||||
| 14th | HYLAND, Eden | BLAZE | 581 | 1046 | (N) | (N) | 6 | (N) | N | N | 1 | 6 | 14 | 111 | ||||
| 15th | ROBINSON, Graham | SOLO | 4301 | 1155 | 6 | (N) | 15 | 25 R | 7 | (N) | (N) | N | 18 | 113 | ||||
| 16th | PASS, Roger | SOLO | 3149 | 1155 | 12 | (N) | 25 | 18 | 25 | (N) | (N) | 19 | 16 | 115 | ||||
| 17th | ARCHER, Alan | TASAR | 2834 | 1023 | (N) | 16 | 23 | (N) | 23 | 8 | (N) | 27 | 30 | 127 | ||||
| 18th | REDDINGTON, Mark | RS400 | 1339 | 950 | (N) | 1 | 1 | (N) | 1 | (N) | N | N | N | 129 | ||||
| 19th | STAMMERS, Brian | SOLO | 4196 | 1155 | 8 | 13 | 9 | (N) | 18 | (N) | (N) | 41 R | 40 R | 129 | ||||
| 20th | PICKERING, David | PHANTOM | 1245 | 1035 | (N) | (N) | (N) | N | N | N | 2 | 2 | 1 | 131 | ||||
| 21st | DEGGE, Debbie | STREAKER | 1688 | 1162 | (N) | (N) | (N) | 1 | 2 | N | N | N | 3 | 132 | ||||
| 22nd | PERRIGO, Mark | RS200 | 657 | 1057 | (N) | 18 | 20 | (N) | (N) | 10 | 13 | N | 33 | 136 | ||||
| 23rd | WARD, Steve | MERLIN ROCKET | 3492 | 1006 | (N) | (N) | (N) | N | 21 | 3 | N | 12 | 20 | 140 | ||||
| 24th | HATELEY, Steve | PHANTOM | 1276 | 1035 | (N) | (N) | 19 | 10 | 20 | (N) | N | 9 | N | 142 | ||||
| 25th | HARRIS, Des | SOLO | 4219 | 1155 | 10 | 24 R | 21 | (N) | (N) | (N) | N | 24 | 21 | 142 | ||||
| 26th | PICKERING, Ben | LASER | 178433 | 1080 | (N) | (N) | 14 | 15 | (N) | N | N | 16 | 22 | 151 | ||||
| 27th | KNIGHT, Sam | LASER 4K | 4444 | 908 | (N) | (N) | 26 | 23 | 30 R | (N) | N | 8 | 24 | 153 | ||||
| 28th | ASHWORTH, Harry | HORNET | 2156 | 973 | (N) | (N) | (N) | N | 15 | 5 | N | 14 | N | 160 | ||||
| 29th | McLEARY, Crawford | LASER | 185596 | 1080 | (N) | (N) | (N) | 13 | 14 | N | N | N | 23 | 176 | ||||
| 30th | BOWNES, C | MERLIN ROCKET | 3568 | 1006 | 11 | (N) | 29 | (N) | (N) | N | N | 26 | 29 | 179 | ||||
| 31st | SHINTON, Jeremy | RS400 | 767 | 950 | (N) | 9 | (N) | 8 | (N) | N | N | 41 R | 40 R | 182 | ||||
| 32nd | PICKERING, Sam | BLAZE | 595 | 1046 | (N) | (N) | 4 | (N) | 12 | N | N | N | N | 184 | ||||
| 33rd | BADGER, Dave | SOLO | 3968 | 1155 | (N) | 6 | (N) | (N) | N | N | N | N | 11 | 185 | ||||
| 34th | TEALL, Dave | MIRROR SH | 69440 | 1372 | (N) | (N) | (N) | 16 | N | N | N | N | 2 | 186 | ||||
| 35th | NESBITT, S | RS100 | 139 | 1000 | (N) | (N) | 30 | (N) | N | N | 18 | 28 | 26 | 186 | ||||
| 36th | WALKER, Mark | FLYING FIFTEEN | 3613 | 1025 | (N) | (N) | (N) | N | 10 | N | N | 13 | N | 191 | ||||
| 37th | BLACKWELL, Graham | PHANTOM | 1356 | 1035 | (N) | (N) | (N) | 6 | N | N | N | N | 19 | 193 | ||||
| 38th | BEAUMONT, Crispin | RS FEVA | 2755 | 1189 | (N) | 24 R | (N) | (N) | N | N | N | N | 4 | 196 | ||||
| 39th | BLACKHAM, Mark | RS400 | 946 | 950 | (N) | (N) | 35 R | 21 | (N) | N | N | 32 | 25 | 197 | ||||
| 40th | DALY, Tim | SOLO | 3984 | 1155 | (N) | (N) | 22 | (N) | N | 9 | N | 41 R | N | 198 | ||||
| 41st | HYLAND, Gareth | BLAZE | 680 | 1046 | (N) | (N) | (N) | N | N | N | 11 | 21 | 40 D | 198 | ||||
| 42nd | ISHERWOOD, A | LASER 4.7 | 193759 | 1175 | (N) | (N) | 31 | (N) | N | N | 16 | 31 | 40 R | 202 | ||||
| 43rd | PEACOCK, Neil | RS400 | 1201 | 950 | (N) | (N) | 13 | (N) | 22 | N | N | N | N | 203 | ||||
| 44th | THOMAS, Steve | RS400 | 1046 | 950 | (N) | (N) | 27 | (N) | N | N | 9 | N | N | 204 | ||||
| 45th | MASON, Anna | RS200 | 657 | 1057 | (N) | (N) | (N) | 19 | N | N | N | 23 | N | 210 | ||||
| 46th | STABLES, Ian | SCORPION | 1973 | 1056 | (N) | (N) | 28 | (N) | 27 | N | N | 41 R | 31 | 211 | ||||
| 47th | HYLAND, Josh | BLAZE | 546 | 1046 | (N) | (N) | (N) | N | N | N | 3 | N | N | 213 | ||||
| 48th | RUSSAM, Gary | FIREBALL | 14874 | 982 | (N) | (N) | (N) | N | 6 | N | N | N | N | 216 | ||||
| 49th | CLEMENTS, Richard | MIRROR | 70535 | 1372 | (N) | (N) | (N) | N | N | N | N | N | 7 | 217 | ||||
| 50th | BARNETT, Andrew | LASER | 180382 | 1080 | (N) | (N) | (N) | N | 7 | N | N | N | N | 217 | ||||
| 51st | STAITE, Colin | RS400 | 1339 | 950 | 7 | (N) | (N) | (N) | N | N | N | N | N | 217 | ||||
| 52nd | CAPENER, Ian | SOLO | 3923 | 1155 | (N) | (N) | (N) | N | N | N | N | N | 8 | 218 | ||||
| 53rd | THOMAS, Trevor | SOLO | 4015 | 1155 | (N) | (N) | (N) | N | N | N | N | 10 | N | 220 | ||||
| 54th | BERRS, M | BLAZE | 694 | 1046 | (N) | (N) | (N) | N | N | N | N | 11 | N | 221 | ||||
| 55th | WOODCOCK, Shaun | RS400 | 561 | 950 | (N) | 24 R | (N) | (N) | N | N | N | N | 32 | 224 | ||||
| 56th | STOREY, Peter | GP 14 | 1345 | 1127 | (N) | (N) | (N) | N | N | N | N | N | 15 | 225 | ||||
| 57th | GROVE, Garry | RS400 | 946 | 950 | (N) | (N) | (N) | N | N | N | 15 | N | N | 225 | ||||
| 58th | ? | LASER 4.7 | 144530 | 1175 | (N) | (N) | (N) | N | N | N | 17 | N | N | 227 | ||||
| 59th | BIRCH, Alan | SUPERNOVA | 497 | 1063 | (N) | 17 | (N) | (N) | N | N | N | N | N | 227 | ||||
| 60th | BADGER, Ed | RS200 | 1184 | 1057 | (N) | (N) | (N) | 20 | N | N | N | N | N | 230 | ||||
| 61st | SUMNER, Ian | RS400 | 1205 | 950 | (N) | (N) | (N) | N | N | N | N | 22 | N | 232 | ||||
| 62nd | GIFFORD, Jenny | SCORPION | 1973 | 1055 | (N) | (N) | (N) | 22 | N | N | N | N | N | 232 | ||||
| 63rd | WATTON, Dave | SOLO | 5154 | 1155 | (N) | (N) | 24 | (N) | N | N | N | 41 R | N | 233 | ||||
| 64th | McDONNELL, Jason | RS600 | 887 | 920 | (N) | (N) | 35 R | (N) | N | N | N | 30 | N | 233 | ||||
| 65th | BAILLIE, Alistair | LASER | 143617 | 1080 | (N) | (N) | (N) | N | 24 | N | N | N | N | 234 | ||||
| 66th | MASON, Guy | RS400 | 1063 | 952 | (N) | (N) | (N) | N | N | N | N | N | 28 | 238 | ||||
| 67th | RICKARD, Dave | TASAR | 2515 | 1023 | (N) | (N) | (N) | N | 28 | N | N | N | N | 238 | ||||
| 68th | LI, Mark | LASER | 160561 | 1080 | (N) | (N) | (N) | N | N | N | N | 29 | N | 239 | ||||
| 69th | ISHERWOOD, J | LASER PICO | 1260 | (N) | (N) | (N) | N | N | N | N | 41 R | 34 | 243 | |||||
| 70th | BOWLER, Alan | SOLO | 4463 | 1155 | (N) | (N) | 35 R | (N) | N | N | N | N | N | 245 | ||||
| 71st | BERRS, A | LASER RADIAL | 1104 | (N) | (N) | (N) | N | N | N | N | N | 40 R | 250 | |||||
| 72nd | FARMER, Keith | SUPERNOVA | 529 | 1063 | (N) | (N) | (N) | N | N | N | N | 41 R | N | 251 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com
Bartley SC, 101 Genners Lane, Bartley Green, Birmingham, B32 3NU. Tel: 0121 477 5872, Fax: 0121 476 4301