


| Rank | HelmName | Ju | Class | SailNo | PY | Oct4 | Oct18 | Oct25 | Nov1 | Nov8 | Nov15 | Nov22 | Nov29 | Dec6 | Dec13 | Dec20 | Dec27 | NR | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | TAYLOR, John | TASAR | 1217 | 1023 | (5) | (N) | 1 | (13) | 5 | 1 | 2 | 9 | |||||||
| 2nd | ROE, Dorian | RS300 | 431 | 1000 | 3 | (4) | (N) | 4 | 2 | (N) | 1 | 10 | |||||||
| 3rd | KNIGHT, Sam | RS600 | 649 | 920 | (N) | 8 | 4 | (15) | 4 | 5 | (N) | 21 | |||||||
| 4th | ROE, James | Ju | LASER | 149431 | 1078 | (19) | 5 | (N) | 7 | 6 | (N) | 5 | 23 | ||||||
| 5th | BEAUMONT, Crispin | Ju | RS TERA | 1549 | 1470 | (N) | (N) | (10) | 9 | 7 | 4 | 4 | 24 | ||||||
| 6th | FOWELL, Paul | RS300 | 451 | 1000 | 8 | 7 | (N) | 6 | 8 | (N) | (N) | 29 | |||||||
| 7th | SHUTTLEWORTH, John | PHANTOM | 1214 | 1043 | 9 | 9 | 8 | 8 | (N) | (N) | (N) | 34 | |||||||
| 8th | WILBY, Ricky | Ju | RS FEVA | 2678 | 1189 | (21) | (15) | 11 | 11 | 11 | 2 | (N) | 35 | ||||||
| 9th | PAYNE, Kevin | LASER | 143935 | 1078 | 18 | 6 | 2 | 12 | (N) | (N) | (N) | 38 | |||||||
| 10th | EELES, Howard | RS400 | 751 | 952 | 7 | 1 | (N) | (N) | 9 | (N) | N | 53 | |||||||
| 11th | TAYLOR, Phil | Ju | OPTIMIST | 1646 | (N) | (22) | 14 | 22 | 16 | (N) | 6 | 58 | |||||||
| 12th | CRUTE-MORRIS, A | LASER 4.7 | 610 | 1176 | 22 | (N) | 13 | (N) | 15 | 8 | (N) | 58 | |||||||
| 13th | GILES, Elliot | Ju | RS QBA | 1259 | (24) | 21 | 9 | 20 | 14 | (N) | (N) | 64 | |||||||
| 14th | McNAMARA, C | Ju | RS QBA | 1259 | (23) | 20 | 12 | 21 | 13 | (N) | (N) | 66 | |||||||
| 15th | NOKE, Tim | SUPERNOVA | 407 | 1062 | 12 | (N) | (N) | (N) | 16 | 6 | N | 70 | |||||||
| 16th | TAYLOR, Graeme | SUPERNOVA | 636 | 1062 | (N) | (N) | 5 | 19 | 12 | (N) | N | 72 | |||||||
| 17th | HANCOX, Wayne | INT 14 | 1466 | 850 | (N) | 11 | 7 | 18 | (N) | (N) | N | 72 | |||||||
| 18th | BONEHAM, Neil | PHANTOM | 1208 | 1043 | 1 | (N) | (N) | 1 | (N) | N | N | 74 | |||||||
| 19th | WHITEHOUSE, Caroline | RS400 | 946 | 952 | 2 | 2 | (N) | (N) | (N) | N | N | 76 | |||||||
| 20th | TEW, James | Ju | RS FEVA | 1387 | 1189 | (N) | 10 | 6 | 24 R | (N) | (N) | N | 76 | ||||||
| 21st | REUSSER,Tony | SUPERNOVA | 432 | 1062 | 17 | 13 | (N) | 10 | (N) | (N) | N | 76 | |||||||
| 22nd | BLACKWELL, Graham | PHANTOM | 1356 | 1043 | (N) | 3 | (N) | 2 | (N) | N | N | 77 | |||||||
| 23rd | CRUTE-MORRIS, Richard | SUPERNOVA | 670 | 1062 | (N) | (N) | (N) | N | 10 | 3 | N | 85 | |||||||
| 24th | NESBITT, S | SOLO | 3954 | 1155 | (N) | (N) | (N) | 14 | N | N | 3 | 89 | |||||||
| 25th | WARNKEN, Nils | INT MOTH | 1032 | 1000 | 16 | 23 | (N) | (N) | 18 | (N) | N | 93 | |||||||
| 26th | REDDINGTON, Mark | RS400 | 1339 | 952 | 26 R | (N) | (N) | (N) | 1 | N | N | 99 | |||||||
| 27th | BRINDLEY, Nigel | SOLO | 3908 | 1155 | 11 | (N) | (N) | 17 | (N) | N | N | 100 | |||||||
| 28th | EELES Brad | Ju | RS FEVA | 2671 | 1189 | (N) | 27 R | 15 | (N) | 22 R | (N) | N | 100 | ||||||
| 29th | LANE, Steve | TASAR | 2357 | 1023 | 20 | 18 | (N) | (N) | (N) | N | N | 110 | |||||||
| 30th | TEALL, Dave | MIRROR SH | 69440 | 1371 | (N) | (N) | (N) | N | 3 | N | N | 111 | |||||||
| 31st | EAVES, Nick | GP14 | 14043 | 1127 | (N) | (N) | (N) | 3 | N | N | N | 111 | |||||||
| 32nd | ATKIN, M | LASER | 121985 | 1078 | (N) | (N) | 3 | (N) | N | N | N | 111 | |||||||
| 33rd | BAKER, Richard | LASER | 180231 | 1078 | 4 | (N) | (N) | (N) | N | N | N | 112 | |||||||
| 34th | GILL, Jon | RS600 | 743 | 920 | (N) | (N) | (N) | 5 | N | N | N | 113 | |||||||
| 35th | THORNTON, Neil | SOL | 5061 | 1155 | 6 | (N) | (N) | (N) | N | N | N | 114 | |||||||
| 36th | HEAVEN, Sarah | TOPPER | 43749 | 1290 | (N) | (N) | (N) | N | N | 7 | N | 115 | |||||||
| 37th | TONKS, Nigel | PHANTOM | 957 | 1043 | 10 | (N) | (N) | (N) | N | N | N | 118 | |||||||
| 38th | SUMNER, Ian | RS400 | 1205 | 952 | (N) | 11 | (N) | (N) | N | N | N | 119 | |||||||
| 39th | RICKARD, Gloria | MIRROR | 69448 | 1372 | 13 | (N) | (N) | (N) | N | N | N | 121 | |||||||
| 40th | DEVANY, Alan | LASER | 160561 | 1078 | (N) | 14 | (N) | (N) | N | N | N | 122 | |||||||
| 41st | KELLY, Ann | MIRROR | 70331 | 1386 | 14 | (N) | (N) | (N) | N | N | N | 122 | |||||||
| 42nd | ERB, Charles | LASER 2K | 21590 | 1089 | (N) | 15 | (N) | (N) | N | N | N | 123 | |||||||
| 43rd | CLARKE, Phil | MIRROR | 3115 | 1372 | 15 | (N) | (N) | (N) | N | N | N | 123 | |||||||
| 44th | BIRCH, Alan | SUPERNOVA | 497 | 1062 | (N) | (N) | (N) | 16 | N | N | N | 124 | |||||||
| 45th | ERB, Aimee | Ju | (N) | (N) | 17 R | (N) | N | N | N | 125 | |||||||||
| 46th | RICKARD, Dave | TASAR | 2515 | 1023 | (N) | 17 | (N) | (N) | N | N | N | 125 | |||||||
| 47th | WIGGINS, J | ISO | 1191 | 952 | (N) | 19 | (N) | (N) | N | N | N | 127 | |||||||
| 48th | BUTT, Simon | RS FEVA | 619 | 1189 | (N) | (N) | (N) | N | 22 R | N | N | 130 | |||||||
| 48th | CHEEL, J | GP 14 | 11999 | 1127 | (N) | (N) | (N) | N | 22 R | N | N | 130 | |||||||
| 50th | ASHCROFT, Maise | Ju | TOPPER | 1290 | (N) | 27 R | (N) | (N) | N | N | N | 135 | |||||||
| 50th | CRUTE-MORRIS, Mollie | Ju | TOPPER | 41281 | 1290 | (N) | 27 R | (N) | (N) | N | N | N | 135 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com
Bartley SC, 101 Genners Lane, Bartley Green, Birmingham, B32 3NU. Tel: 0121 477 5872, Fax: 0121 476 4301