Frostbite Series 2010
Results as of 21:06 on March 23, 2010
Overall
Sailed: 8, Discards: 1, To count: 7, Ratings: PY, Entries: 31, Scoring system: Appendix A
| Rank | HelmName | CrewName | Class | Fleet | SailNo | PY | 10/01 | 10/01 | 21/02 | 21/02 | 07/03 | 07/03 | 21/03 | 21/03 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D ROE | RS 300 | 1 | 431 | 1000 | 8.0 | (32.0 DNC) | 2.0 | 2.0 | 6.0 | 1.0 | 3.0 | 2.0 | 56.0 | 24.0 | |
| 2 | P FOWELL | RS 300 | 1 | 451 | 1000 | 3.0 | 8.0 | (32.0 DNC) | 3.0 | 5.0 | 2.0 | 7.0 | 3.0 | 63.0 | 31.0 | |
| 3 | S KNIGHT | RS 600 | 1 | 649 | 920 | 6.0 | 7.0 | 3.0 | 1.0 | 8.0 | 3.0 | 4.0 | (32.0 DNC) | 64.0 | 32.0 | |
| 4 | M REDDINGTON | C STAITE | RS400 | 2 | 1339 | 952 | 1.0 | 1.0 | 5.0 | (32.0 DNC) | 2.0 | 32.0 DNC | 1.0 | 1.0 | 75.0 | 43.0 |
| 5 | N TONKS | PHANTOM | 1 | 957 | 1043 | 12.0 | 10.0 | (32.0 DNC) | 4.0 | 10.0 | 7.0 | 12.0 | 5.0 | 92.0 | 60.0 | |
| 6 | J ROE | LASER | J | 149431 | 1078 | 7.0 | (32.0 DNC) | 4.0 | 32.0 DNC | 7.0 | 32.0 DNC | 5.0 | 32.0 DNC | 151.0 | 119.0 | |
| 7 | S HEAVEN | TOPPER | J | 42749 | 1290 | 18.0 | 11.0 | (32.0 DNC) | 32.0 DNC | 11.0 | 8.0 | 9.0 | 32.0 DNC | 153.0 | 121.0 | |
| 8 | K PAYNE | S TEW | LARK | 2 | 635 | 1073 | 21.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 6.0 | 8.0 | 4.0 | 167.0 | 135.0 |
| 9 | S WARD | L WILSON | GP14 | 2 | 13972 | 1127 | (32.0 DNC) | 32.0 DNC | 1.0 | 32.0 DNC | 4.0 | 4.0 | 32.0 DNC | 32.0 DNC | 169.0 | 137.0 |
| 10 | J TAYLOR | MIRROR | 1 | 70506 | 1371 | 2.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 2.0 | 32.0 DNC | 196.0 | 164.0 | |
| 11 | J WOODWARD | J MOORE | RS200 | 2 | 946 | 1059 | 5.0 | 2.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 199.0 | 167.0 |
| 12 | C DOWNES Visitor | LASER | 1 | 195985 | 1078 | 4.0 | 4.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 200.0 | 168.0 | |
| 13 | M SUMNER | S WARR | LASER VAGO | 2 | 1144 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 6.0 | 6.0 | 204.0 | 172.0 | |
| 14 | C BEAUMONT | RS TERA | J | 1549 | 1460 | 11.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 3.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 206.0 | 174.0 | |
| 15 | J WIGGINS | LASER | 1 | 67006 | 1078 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 5.0 | 10.0 | 32.0 DNC | 207.0 | 175.0 | |
| 16 | M KINSALE Visitor | LASER | 1 | 180310 | 1078 | 10.0 | 6.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 208.0 | 176.0 | |
| 17 | C McLEARY | LASER | 1 | 185596 | 1078 | 15.0 | 5.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 212.0 | 180.0 | |
| 18 | A CARTER | PHANTOM | 1 | 1267 | 1043 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 1.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 225.0 | 193.0 | |
| 19 | H EELES | RS 300 | 1 | 431 | 1000 | (32.0 DNC) | 3.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 227.0 | 195.0 | |
| 21 | W HANCOX | N THORNTON | 14 | 2 | 1466 | 850 | (32.0 DNC) | 9.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 233.0 | 201.0 |
| 20 | A DEVANY | LASER | 1 | 160561 | 1078 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 9.0 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 233.0 | 201.0 | |
| 22 | J TEW | A TEW | RS FEVA | 2 | 1387 | 1189 | 9.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 233.0 | 201.0 |
| 23 | G LYTH | LASER 2000 | 2 | 21471 | 1116 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 11.0 | 32.0 DNC | 235.0 | 203.0 | |
| 24 | J LI | RS FEVA | 1 | 1476 | 1189 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 13.0 | 32.0 DNC | 237.0 | 205.0 | |
| 25 | S WOODCOCK | T CLIFF | RS400 | 2 | 561 | 952 | 13.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 237.0 | 205.0 |
| 26 | A CRUTE-MORRIS | LASER | J | 54520 | 1078 | 14.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 238.0 | 206.0 | |
| 27 | T REUSSER | SUPERNOVA | 1 | 432 | 1062 | 16.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 240.0 | 208.0 | |
| 28 | R CRUTE-MORRIS | SUPERNOVA | 1 | 676 | 1062 | 17.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 241.0 | 209.0 | |
| 29 | T NOKE | SUPERNOVA | 1 | 407 | 1062 | 19.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 243.0 | 211.0 | |
| 30 | G TAYLOR | SUPERNOVA | 1 | 636 | 1062 | 20.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 244.0 | 212.0 | |
| 31 | P TAYLOR | OPTIMIST | J | XX | 1646 | 22.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 32.0 DNC | 246.0 | 214.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com

