Frostbite Series 2010
Frostbite Series 2010 Personal Handicap
Overall
Sailed: 8, Discards: 1, To count: 7, Ratings: PY, Entries: 32, Scoring system: Appendix A
| Rank | HelmName | CrewName | Class | Fleet | SailNo | PY | PHS | 10/01 | 10/01 | 21/02 | 21/02 | 07/03 | 07/03 | 21/03 | 21/03 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S KNIGHT | RS 600 | 1 | 649 | 920 | 1012 | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | 1.0 | 2.0 | (33.0 DNC) | 49.0 | 16.0 | |
| 2 | P FOWELL | RS 300 | 1 | 451 | 1000 | 1026 | 3.0 | 6.0 | (33.0 DNC) | 2.0 | 4.0 | 3.0 | 7.0 | 4.0 | 62.0 | 29.0 | |
| 3 | D ROE | RS 300 | 1 | 431 | 1000 | 994 | 9.0 | (33.0 DNC) | 3.0 | 3.0 | 7.0 | 2.0 | 5.0 | 2.0 | 64.0 | 31.0 | |
| 4 | M REDDINGTON | C STAITE | RS400 | 2 | 1339 | 952 | 939 | 1.0 | 2.0 | 5.0 | (33.0 DNC) | 2.0 | 33.0 DNC | 3.0 | 1.0 | 80.0 | 47.0 |
| 5 | N TONKS | PHANTOM | 1 | 957 | 1043 | 1120 | 19.0 | 8.0 | (33.0 DNC) | 4.0 | 10.0 | 6.0 | 12.0 | 3.0 | 95.0 | 62.0 | |
| 6 | S HEAVEN | TOPPER | J | 42749 | 1290 | 1590 | 10.0 | 10.0 | (33.0 DNC) | 33.0 DNC | 9.0 | 4.0 | 1.0 | 33.0 DNC | 133.0 | 100.0 | |
| 7 | J ROE | LASER | J | 149431 | 1078 | 1088 | 7.0 | (33.0 DNC) | 4.0 | 33.0 DNC | 6.0 | 33.0 DNC | 6.0 | 33.0 DNC | 155.0 | 122.0 | |
| 8 | K PAYNE | S TEW | LARK | 2 | 635 | 1073 | 21.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 7.0 | 9.0 | 5.0 | 174.0 | 141.0 | |
| 9 | S WARD | L WILSON | GP14 | 2 | 13972 | 1127 | (33.0 DNC) | 33.0 DNC | 2.0 | 33.0 DNC | 5.0 | 5.0 | 33.0 DNC | 33.0 DNC | 177.0 | 144.0 | |
| 10 | J TAYLOR | MIRROR | 1 | 70506 | 1371 | 1360 | 4.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 4.0 | 33.0 DNC | 206.0 | 173.0 | |
| 11 | J WOODWARD | J MOORE | RS200 | 2 | 946 | 1059 | 6.0 | 7.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 211.0 | 178.0 | |
| 14 | M SUMNER | S WARR | LASER VAGO | 2 | 1144 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 8.0 | 6.0 | 212.0 | 179.0 | ||
| 12 | C BEAUMONT | RS TERA | J | 1549 | 1460 | 1480 | 11.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 3.0 | 33.0 DNF | 33.0 DNC | 33.0 DNC | 212.0 | 179.0 | |
| 13 | C DOWNES Visitor | LASER | 1 | 195985 | 1078 | 5.0 | 9.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 212.0 | 179.0 | ||
| 15 | M KINSALE Visitor | LASER | 1 | 180310 | 1078 | 13.0 | 4.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 215.0 | 182.0 | ||
| 16 | C McLEARY | LASER | 1 | 185596 | 1078 | 16.0 | 5.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 219.0 | 186.0 | ||
| 17 | A CARTER | PHANTOM | 1 | 1267 | 1043 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 1.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 232.0 | 199.0 | ||
| 18 | H EELES | RS 300 | 1 | 431 | 1000 | (33.0 DNC) | 3.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 234.0 | 201.0 | ||
| 19 | J TEW | A TEW | RS FEVA | 2 | 1387 | 1189 | 1222 | 8.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 239.0 | 206.0 |
| 20 | G LYTH | LASER 2000 | 2 | 21471 | 1089 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 10.0 | 33.0 DNC | 241.0 | 208.0 | ||
| 22 | A DEVANY | LASER | 1 | 160561 | 1078 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 11.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 242.0 | 209.0 | ||
| 21 | J WIGGINS | LASER | 1 | 67006 | 1078 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 11.0 | 33.0 DNC | 242.0 | 209.0 | ||
| 23 | W HANCOX | N THORNTON | 14 | 2 | 1466 | 850 | 846 | (33.0 DNC) | 11.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 242.0 | 209.0 |
| 24 | S WOODCOCK | T CLIFF | RS400 | 2 | 561 | 952 | 992 | 12.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 243.0 | 210.0 |
| 25 | J LI | RS FEVA | 1 | 1189 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 13.0 | 33.0 DNC | 244.0 | 211.0 | |||
| 26 | G TAYLOR | SUPERNOVA | 1 | 636 | 1062 | 1239 | 14.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 245.0 | 212.0 | |
| 27 | A CRUTE-MORRIS | LASER | J | 54520 | 1078 | 15.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 246.0 | 213.0 | ||
| 28 | T REUSSER | SUPERNOVA | 1 | 432 | 1062 | 17.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 248.0 | 215.0 | ||
| 29 | R CRUTE-MORRIS | SUPERNOVA | 1 | 676 | 1062 | 18.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 249.0 | 216.0 | ||
| 30 | T NOKE | SUPERNOVA | 1 | 407 | 1062 | 20.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 251.0 | 218.0 | ||
| 31 | P TAYLOR | OPTIMIST | J | XX | 1646 | 22.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 253.0 | 220.0 | ||
| 32 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 33.0 DNC | 264.0 | 231.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com

