Icicle Series
Results as of 14:37 on April 1, 2010
Overall
Sailed: 12, Discards: 2, To count: 10, Ratings: PY, Entries: 28, Scoring system: Appendix A
| HelmName | CrewName | Class | Fleet | Fleet pos | SailNo | PY | 03/01 | 03/01 | 17/01 | 17/01 | 31/01 | 31/01 | 14/02 | 28/02 | 28/02 | 14/03 | 28/03 | 28/03 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Fowell | RS300 | 1 | 1 | 451 | 1000 | 4.0 | (29.0 DNC) | 4.0 | 4.0 | 3.0 | 2.0 | 1.0 | 2.0 | (29.0 DNF) | 29.0 DNF | 3.0 | 2.0 | 112.0 | 54.0 | |
| D Roe | RS300 | 1 | 2 | 431 | 1000 | 5.0 | 3.0 | 2.0 | 2.0 | 9.0 | 1.0 | (29.0 DNC) | 1.0 | 2.0 | 1.0 | (29.0 DNC) | 29.0 DNC | 113.0 | 55.0 | |
| S Heaven | TOPPER | 1 | 3 | 43749 | 1290 | 8.0 | 6.0 | 12.0 | 6.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 7.0 | 4.0 | 29.0 DNC | 7.0 | 5.0 | 171.0 | 113.0 | |
| J Roe | LASER | J | 1 | 149431 | 1078 | 2.0 | (29.0 DNC) | 5.0 | (29.0 DNC) | 4.0 | 29.0 DNC | 29.0 DNC | 4.0 | 29.0 DNC | 3.0 | 29.0 DNC | 29.0 DNC | 221.0 | 163.0 | |
| N Tonks | PHANTOM | 1 | 4 | 957 | 1043 | 6.0 | 4.0 | (29.0 DNF) | 5.0 | 5.0 | 3.0 | (29.0 DNC) | 29.0 DNF | 29.0 DNF | 29.0 DNC | 29.0 DNF | 29.0 DNF | 226.0 | 168.0 | |
| K Payne | LASER | 1 | 5 | 143935 | 1078 | (29.0 DNC) | (29.0 DNC) | 9.0 | 29.0 DNC | 6.0 | 29.0 DNC | 2.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 4.0 | 3.0 | 227.0 | 169.0 | |
| S Knight | RS 600 | 1 | 6 | 649 | 920 | (29.0 DNC) | (29.0 DNC) | 11.0 | 3.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 3.0 | 29.0 DNC | 29.0 DNC | 5.0 | 7.0 | 232.0 | 174.0 | |
| S Woodcock | T Cliff | RS400 | 2 | 1 | 561 | 952 | 3.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 6.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 6.0 | 252.0 | 194.0 |
| J Tew | A Tew | RS FEVA XL | J | 2 | 1387 | 1200 | (29.0 DNC) | (29.0 DNC) | 7.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 4.0 | 29.0 DNC | 29.0 DNC | 4.0 | 8.0 | 29.0 DNC | 255.0 | 197.0 |
| M Reddington | C Staite | RS400 | 2 | 2 | 1339 | 952 | 1.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 3.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 266.0 | 208.0 |
| J Taylor | MIRROR | 1 | 7 | 70506 | 1371 | (29.0 DNC) | (29.0 DNC) | 3.0 | 29.0 DNC | 1.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 2.0 | 29.0 DNC | 267.0 | 209.0 | |
| C Beaumont | RS TERA | J | 3 | 1549 | 1460 | (29.0 DNC) | (29.0 DNC) | 6.0 | 29.0 DNC | 2.0 | 29.0 DNC | 3.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 272.0 | 214.0 | |
| G Taylor | SUPERNOVA | 1 | 8 | 636 | 1062 | (29.0 DNC) | (29.0 DNC) | 13.0 | 29.0 DNC | 7.0 | 29.0 DNC | 5.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 286.0 | 228.0 | |
| M Gibson | PHANTOM | 1 | 9 | 1208 | 1043 | (29.0 DNC) | (29.0 DNC) | 1.0 | 1.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 292.0 | 234.0 | |
| J Woodward | J Moore | RS 200 | 2 | 3 | 946 | 1059 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNF | 29.0 DNC | 1.0 | 1.0 | 292.0 | 234.0 |
| W Hancox | N Thornton | 14 | 2 | 4 | 1466 | 850 | 7.0 | 2.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNF | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 299.0 | 241.0 |
| M Somner | Steph Warr | LASER VAGO | 2 | 5 | 1144 | 1070 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 6.0 | 4.0 | 300.0 | 242.0 |
| P Taylor | OPTIMIST | J | 4 | 1646 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 10.0 | 29.0 DNC | 6.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 306.0 | 248.0 | ||
| R Wilby | LASER RADIAL | J | 5 | 161225 | 1101 | (29.0 DNC) | (29.0 DNC) | 10.0 | 29.0 DNC | 8.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 308.0 | 250.0 | |
| C McCleary | LASER | 1 | 10 | 185596 | 1078 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 1.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 320.0 | 262.0 | |
| S Nesbitt | SOLO | 1 | 11 | 3954 | 1155 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 2.0 | 29.0 DNC | 29.0 DNC | 321.0 | 263.0 | |
| S Hardiman | RS 600 | 1 | 12 | 728 | 920 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 5.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 324.0 | 266.0 | |
| M Reddington | RS 300 | 1 | 13 | 421 | 1000 | (29.0 DNC) | (29.0 DNC) | 8.0 | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 327.0 | 269.0 | |
| T Noke | SUPERNOVA | 1 | 14 | 407 | 1062 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNF | 29.0 DNC | 9.0 | 29.0 DNC | 328.0 | 270.0 | |
| A Devaney | LASER | 1 | 15 | 168561 | 1078 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 10.0 | 29.0 DNC | 329.0 | 271.0 | |
| N Brindley | SOLO | 1 | 16 | 1155 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNF | 29.0 DNC | 348.0 | 290.0 | ||
| J Li | RS FEVA | 1 | 16 | 427 | 1189 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNF | 29.0 DNC | 348.0 | 290.0 | |
| Jon Worthington | Ben Wright | RS 400 | 2 | 6 | 952 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNF | 348.0 | 290.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com

