(The personal handicap calculation takes the average of all corrected times, and you then calculate a PY using that number into each boats elapsed time)
Icicle Personal Handicap Series 2010
Results as of 14:37 on April 1, 2010
Overall
Sailed: 10, Discards: 2, To count: 8, Ratings: PY, Entries: 29, Scoring system: Appendix A
| HelmName | CrewName | Class | Fleet | Fleet pos | Sail No | PY | PHS | 17/01 | 17/01 | 31/01 | 31/01 | 14/02 | 28/02 | 28/02 | 14/03 | 28/03 | 28/03 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P Fowell | RS 300 | 1 | 1 | 451 | 1000 | 1006 | 4.0 | 5.0 | 6.0 | 2.0 | 2.0 | 1.0 | (30.0 DNF) | (30.0 DNF) | 3.0 | 4.0 | 87.0 | 27.0 | |
| D Roe | RS 300 | 1 | 2 | 431 | 1000 | 984 | 2.0 | 3.0 | 10.0 | 3.0 | (30.0 DNC) | 2.0 | 4.0 | 1.0 | (30.0 DNC) | 30.0 DNC | 115.0 | 55.0 | |
| S Heaven | TOPPER | J | 1 | 43749 | 1290 | 1600 | 10.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 5.0 | 2.0 | 30.0 DNC | 1.0 | 1.0 | 141.0 | 81.0 | |
| S Knight | RS 600 | 1 | 3 | 649 | 920 | 968 | 12.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 3.0 | 5.0 | 30.0 DNC | 6.0 | 7.0 | 154.0 | 94.0 | |
| K Payne | LASER | 1 | 4 | 143935 | 1078 | 1109 | 9.0 | (30.0 DNC) | 5.0 | (30.0 DNC) | 1.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 3.0 | 173.0 | 113.0 | |
| J Roe | LASER | J | 2 | 149431 | 1078 | 1087 | 5.0 | (30.0 DNC) | 8.0 | (30.0 DNC) | 30.0 DNC | 6.0 | 30.0 DNC | 3.0 | 30.0 DNC | 30.0 DNC | 202.0 | 142.0 | |
| J Tew | A Tew | RS FEVA XL | J | 3 | 1387 | 1200 | 1210 | 7.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 5.0 | 30.0 DNC | 30.0 DNC | 4.0 | 8.0 | 30.0 DNC | 204.0 | 144.0 |
| J Taylor | MIRROR | 1 | 5 | 70506 | 1371 | 1355 | 3.0 | (30.0 DNC) | 2.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 2.0 | 30.0 DNC | 217.0 | 157.0 | |
| N Tonks | PHANTOM | 1 | 6 | 957 | 1043 | 1121 | (30.0 DNF) | 6.0 | 3.0 | 1.0 | (30.0 DNC) | 30.0 DNF | 30.0 DNF | 30.0 DNC | 30.0 DNF | 30.0 DNF | 220.0 | 160.0 | |
| C Beaumont | RS TERA | J | 4 | 1549 | 1460 | 1491 | 6.0 | (30.0 DNC) | 4.0 | (30.0 DNC) | 3.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 223.0 | 163.0 | |
| G Taylor | SUPERNOVA | 1 | 7 | 636 | 1062 | 1284 | 13.0 | (30.0 DNC) | 1.0 | (30.0 DNC) | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 228.0 | 168.0 | |
| M Gibson | PHANTOM | 1 | 8 | 1208 | 1043 | 989 | 1.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 245.0 | 185.0 | |
| J Woodward | J Moore | RS 200 | 2 | 1 | 946 | 1059 | 1012 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNF | 4.0 | 2.0 | 246.0 | 186.0 |
| C McCleary | LASER | 1 | 9 | 185596 | 1078 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 8.0 | 1.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 249.0 | 189.0 | ||
| S Woodcock | T Cliff | RS 400 | 2 | 2 | 561 | 952 | 1052 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 4.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 5.0 | 249.0 | 189.0 |
| M Reddington | C Staite | RS 400 | 2 | 3 | 1339 | 952 | 948 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 9.0 | 3.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 252.0 | 192.0 |
| P Taylor | OPTIMIST | J | 5 | 1646 | 1964 | (30.0 DNC) | (30.0 DNC) | 9.0 | 30.0 DNC | 6.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 255.0 | 195.0 | ||
| R Wilby | LASER RADIAL | J | 6 | 161225 | 1101 | 1144 | 11.0 | (30.0 DNC) | 7.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 258.0 | 198.0 | |
| S Nesbitt | SOLO | 1 | 10 | 3954 | 1155 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 2.0 | 30.0 DNC | 30.0 DNC | 272.0 | 212.0 | ||
| M Sumner | S Warr | LASER VAGO | 2 | 4 | 1144 | 1070 | 1090 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 6.0 | 276.0 | 216.0 |
| M Sumner | S Warr | LASER VAGO | 2 | 5 | 1144 | 1070 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 7.0 | 30.0 DNC | 277.0 | 217.0 | |
| S Hardiman | RS 600 | 1 | 11 | 728 | 920 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 7.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 277.0 | 217.0 | ||
| M Reddington | RS 300 | 1 | 12 | 421 | 1000 | 1019 | 8.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 278.0 | 218.0 | |
| T Noke | SUPERNOVA | 1 | 13 | 1062 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNF | 9.0 | 30.0 DNC | 279.0 | 219.0 | |||
| ADevaney | LASER | 1 | 14 | 1078 | 1162 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 10.0 | 30.0 DNC | 280.0 | 220.0 | ||
| N Brindley | SOLO | 1 | 15 | 3908 | 1155 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNF | 30.0 DNC | 300.0 | 240.0 | ||
| J Li | RS FEVA | 1 | 15 | 427 | 1189 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNF | 30.0 DNC | 300.0 | 240.0 | ||
| J Worthington | B Wright | RS 400 | 2 | 6 | 952 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNF | 300.0 | 240.0 | ||
| W Hancox | N Thornton | 14 | 2 | 6 | 1466 | 850 | 858 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNF | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 300.0 | 240.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com

