Thursday Evening Series 1
Results as of 9:16 on April 16, 2010
Overall
Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 29, Scoring system: Appendix A
| Rank | HelmName | CrewName | Fleet | Class | SailNo | PY | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | C McCleary | K Hayes | LASER 2000 | 21236 | 1120 | 9.0 | 9.0 | |
| 2 | A McIntosh | G Gilbert | Visitor | RS 400 | 946 | 950 | 11.0 | 11.0 |
| 3 | D Campbell | SOLO | 4823 | 1155 | 31.0 | 31.0 | ||
| 4 | N Peacock | S Peacock | RS 400 | 1201 | 950 | 32.0 | 32.0 | |
| 5 | H Eeles | T Cliff | RS 400 | 751 | 950 | 32.0 | 32.0 | |
| 6 | A Little | BLAZE | 516 | 1047 | 33.0 | 33.0 | ||
| 7 | D Teall | MIRROR | 69440 | 1371 | 33.0 | 33.0 | ||
| 8 | S Knight | RS 600 | 6459 | 920 | 34.0 | 34.0 | ||
| 10 | C Beaumont | Junior | RS Tera | 1549 | 1459 | 35.0 | 35.0 | |
| 9 | J Worthington | B Wright | RS 400 | 844 | 950 | 35.0 | 35.0 | |
| 12 | N Tonks | RS 300 | 338 | 1000 | 36.0 | 36.0 | ||
| 11 | E Badger | L O'Conner | RS 200 | 1184 | 1059 | 36.0 | 36.0 | |
| 13 | D Roe | A Devaney | RS 400 | 1112 | 950 | 37.0 | 37.0 | |
| 14 | G Mason | F Mason | RS 400 | 1063 | 950 | 38.0 | 38.0 | |
| 15 | 60.0 | 60.0 | ||||||
| 15 | 60.0 | 60.0 | ||||||
| 15 | 60.0 | 60.0 | ||||||
| 15 | 60.0 | 60.0 | ||||||
| 15 | 60.0 | 60.0 | ||||||
| 15 | 60.0 | 60.0 | ||||||
| 15 | 60.0 | 60.0 | ||||||
| 15 | 60.0 | 60.0 | ||||||
| 15 | 60.0 | 60.0 | ||||||
| 15 | 60.0 | 60.0 | ||||||
| 15 | 60.0 | 60.0 | ||||||
| 15 | 60.0 | 60.0 | ||||||
| 15 | 60.0 | 60.0 | ||||||
| 15 | 60.0 | 60.0 | ||||||
| 15 | 60.0 | 60.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com

