


| Rank | HelmName | CrewName | Fleet | Class | SailNo | PY | P HCAP | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A McIntosh | G Gilbert | Visitor | RS 400 | 946 | 950 | 1123 | 6.0 | 2.0 | 8.0 | 8.0 |
| 2 | C Mcleary | K Hayes | LASER 2000 | 21236 | 1120 | 1492 | 8.0 | 1.0 | 9.0 | 9.0 | |
| 3 | D Campbell | SOLO | 4823 | 1155 | 1130 | 1.0 | 31.0 DNC | 32.0 | 32.0 | ||
| 4 | N Tonks | RS 300 | 338 | 1000 | 1250 | 2.0 | 31.0 DNC | 33.0 | 33.0 | ||
| 5 | E Badger | L O'Conner | RS 200 | 1184 | 1059 | 1159 | 31.0 DNC | 3.0 | 34.0 | 34.0 | |
| 6 | H Eeles | T Cliff | RS 400 | 751 | 950 | 981 | 3.0 | 31.0 DSQ | 34.0 | 34.0 | |
| 7 | N Peacock | S Peacock | RS 400 | 1201 | 950 | 31.0 DNC | 4.0 | 35.0 | 35.0 | ||
| 8 | C Beaumont | Junior | RS Tera | 1549 | 1459 | 1567 | 4.0 | 31.0 DNC | 35.0 | 35.0 | |
| 9 | A Little | BLAZE | 516 | 1047 | 31.0 DNC | 5.0 | 36.0 | 36.0 | |||
| 10 | D Teall | MIRROR | 69440 | 1371 | 1371 | 5.0 | 31.0 DNC | 36.0 | 36.0 | ||
| 11 | S Knight | RS 600 | 649 | 920 | 985 | 31.0 DNC | 6.0 | 37.0 | 37.0 | ||
| 12 | J Worthington | B Wright | RS 400 | 844 | 950 | 31.0 DNC | 7.0 | 38.0 | 38.0 | ||
| 13 | D Roe | A Devaney | RS 400 | 1112 | 950 | 960 | 7.0 | 31.0 DNC | 38.0 | 38.0 | |
| 14 | G Mason | F Mason | RS 400 | 1063 | 950 | 31.0 DNC | 8.0 | 39.0 | 39.0 | ||
| 15 | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 | |||||||
| 15 | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 | |||||||
| 15 | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 | |||||||
| 15 | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 | |||||||
| 15 | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 | |||||||
| 15 | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 | |||||||
| 15 | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 | |||||||
| 15 | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 | |||||||
| 15 | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 | |||||||
| 15 | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 | |||||||
| 15 | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 | |||||||
| 15 | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 | |||||||
| 15 | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 | |||||||
| 15 | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 | |||||||
| 15 | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 | |||||||
| 15 | 31.0 DNC | 31.0 DNC | 62.0 | 62.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com
Bartley SC, 101 Genners Lane, Bartley Green, Birmingham, B32 3NU. Tel: 0121 477 5872, Fax: 0121 476 4301