| Rank | Class | SailNo | HelmName | CrewName |
R1 21st Apr 2010 |
R2 28th Apr 2010 |
R3 5th May 2010 |
R5 19th May 2010 |
R6 26th May 2010 |
R7 2nd Jun 2010 |
R8 9th jun 2010 |
R9 16th Jun 2010 |
R10 23rd Jun 2010 |
R11 30th Jun 2010 |
R12 7th Jul 2010 |
R14 21st Jul 2010 |
R15 28st Jul 2010 |
R16 4th Aug 2010 |
R17 11th Aug 2010 |
R18 18th Aug 2010 |
R19 25th aug 2010 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mirror | 69440 | D. Teall | 1 | (2) | 1 | (54 DNC) | 1 | 1 | (3) | 2 | (3) | 1 | (5) | 2 | 1 | (54 DNC) | (54 DNC) | (54 DNC) | 1 | 240 | 11 | |
| 2nd | Tera | 933 | C. Beaumont | 2 | 1 | 2 | (3) | (3) | 2 | 2 | 1 | 2 | (6) | (54 DNC) | 1 | (54 DNC) | (54 DNC) | 1 | (54 DNC) | (54 DNC) | 296 | 14 | |
| 3rd | RS 200 | 383 | C. Bownes | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (8) | 6 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 3 | 409 | 23 | |
| 4th | Laser | 121985 | M. Atkin | 3 | (5) | 3 | 1 | 2 | (54 DNC) | (54 DNC) | (4) | (54 DNC) | (54 DNC) | 4 | (7) | 4 | 3 | (54 DNC) | 2 | 2 | 310 | 24 | |
| 5th | Laser | 77637 | G. Rawlinson | (54 DNC) | 4 | 5 | 4 | (54 DNC) | 4 | (54 DNC) | 3 | (54 DNC) | 4 | 1 | (8) | (54 DNC) | 2 | 4 | (6) | (54 DNC) | 369 | 31 | |
| 6th | Solo | 3908 | N. Brindley | 4 | (6) | 4 | 5 | (54 DNC) | 3 | 4 | (7) | (54 DNC) | (54 DNC) | 3 | (9) | 3 | (54 DNC) | (54 DNC) | 4 | 4 | 326 | 34 | |
| 7th | Tera | 1549 | H. Beaumont | 5 | (54 DNC) | 6 | (7) | 5 | 5 | 5 | 5 | 7 | (10) | (54 DNC) | 3 | (54 DNC) | (54 DNC) | 7 | (54 DNC) | (54 DNC) | 389 | 48 | |
| 8th | Vago | 996 | D. Cooley | S. Harris | 8 | (54 DNC) | (12) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (9) | 9 | 8 | 6 | 5 | 5 | 4 | 3 | 3 | (54 DNC) | 396 | 51 |
| 9th | Phantom | 1293 | E. Kenworthy | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 7 | 7 | (54 DNC) | 11 | 14 | 14 | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 11 | 54 DNC | 658 | 226 | |
| 10th | Laser 2000 | 21471 | G. Lyth | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 6 | 5 | 3 | (54 DNC) | 6 | 54 DNC | 54 DNC | 54 DNC | 5 | 54 DNC | 673 | 241 | |
| 11th | Laser rad | 192440 | A. Hollaway | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 8 | 6 | 8 | 54 DNC | 6 | 730 | 298 | |
| 12th | Laser | 85260 | R. Chakrabarty | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 11 | 54 DNC | 54 DNC | 54 DNC | 8 | 9 | 54 DNC | 7 | 737 | 305 | |
| 13th | Laser | 2427 | S. Butt | (54 DNC) | (54 DNC) | (54 DNC) | 10 | (54 DNC) | (54 DNC) | 6 | (54 DNC) | (54 DNC) | 12 | (54 DNF) | 10 | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 740 | 308 | |
| 14th | Tasar | 2357 | S. Lane | M. Lane | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 11 | 7 | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 7 | 54 DNC | 781 | 349 |
| 15th | Laser rad | 146161 | R. Luckman | 9 | (54 DNC) | 9 | (54 DNC) | (54 DNC) | 9 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 783 | 351 | |
| 16th | RS Feva | 427 | J. Li | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 8 | (54 DNC) | 10 | 12 | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 786 | 354 | |
| 17th | Solo | 3279 | P. Hadley | (54 DNC) | (54 DNC) | (54 DNC) | 2 | 4 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 816 | 384 | |
| 18th | GP 14 | 10072 | D. Prosser | N. Brindley | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 5 | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 5 | 820 | 388 |
| 19th | Laser 2000 | 21590 | N. Erb | Ed | (54 DNC) | (54 DNC) | 7 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 5 | 54 DNC | 54 DNC | 822 | 390 |
| 20th | S/nova | 416 | J. Hughes | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 6 | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 7 | 54 DNC | 54 DNC | 54 DNC | 823 | 391 | |
| 21st | Laser 4.7 | 54520 | A. Crute-Morris | 6 | (54 DNC) | 8 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 824 | 392 | |
| 22nd | Mirror | 16441 | M. Pearson | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 6 | 9 | 54 DNC | 825 | 393 | |
| 23rd | Laser | 160561 | A. Devany | (54 DNC) | (54 DNC) | (54 DNC) | 6 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 9 | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 825 | 393 | |
| 24th | Pico | 1/h | C. Brimacombe | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 8 | (54 DNC) | 7 | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 825 | 393 | |
| 25th | Pico | pico | P. Davies | (54 DNC) | (54 DNC) | (54 DNC) | 8 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 9 | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 827 | 395 | |
| 26th | Pico | pink sail | Tarek | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 13 | 54 DNC | 54 DNC | 7 | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 830 | 398 | |
| 27th | Topper | ?? | M. Crute-Morris | 10 | (54 DNC) | 10 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 830 | 398 | |
| 28th | Solo | 392 | L.Turnbull | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 1 | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 865 | 433 | |
| 29th | RS 600 | 649 | S. Knight | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 1 | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 865 | 433 | |
| 30th | S/nova | 676 | R. Crute-Morris | (54 DNC) | 3 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 867 | 435 | |
| 31st | Laser | 160561 | M. Li | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 4 | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 868 | 436 | |
| 32nd | RS600 | RS600 | M. Meldan | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 5 | 54 DNC | 54 DNC | 54 DNC | 869 | 437 | |
| 33rd | Splash | 1067 | B. Easter | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 6 | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 870 | 438 | |
| 34th | RS 200 | 670 | A. Mcintosh | G. Gilbert | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 6 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 870 | 438 |
| 35th | Miracle | 1137 | A. Abbey | 7 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 871 | 439 | |
| 36th | Int Moth | 4087 | R. Westbury | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 8 | 54 DNC | 872 | 440 | |
| 37th | Solo | 3954 | J. Gifford | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNS) | 8 | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 872 | 440 | |
| 38th | Mirror | 411098 | R. Davies | G. Davies | (54 DNC) | (54 DNC) | (54 DNC) | 9 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 873 | 441 |
| 39th | Wanderer | 1144 | D. Hayes | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 10 | 54 DNC | 874 | 442 | |
| 40th | Tera | 1001 | A. Erb | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 10 | 54 DNC | 54 DNC | 874 | 442 | |
| 41st | RS Feva | 2680 | A. Cheel | M. Davies | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 10 | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 874 | 442 |
| 42nd | Tera | ? | D. Muncey | (54 DNC) | (54 DNC) | 11 | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 875 | 443 | |
| 43rd | Pico | s/h | R. Kettle | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 13 | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 877 | 445 | |
| 44th | Pico | randan | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 15 | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 879 | 447 | ||
| 45th | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 918 | 486 | ||||
| 45th | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 918 | 486 | ||||
| 45th | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 918 | 486 | ||||
| 45th | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 918 | 486 | ||||
| 45th | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 918 | 486 | ||||
| 45th | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 918 | 486 | ||||
| 45th | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 918 | 486 | ||||
| 45th | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 918 | 486 | ||||
| 45th | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | (54 DNC) | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 54 DNC | 918 | 486 |
www.bartleysc.co.uk
jonash40@btinternet.com
Sailwave Scoring Software 2.02 build 3
www.sailwave.com