event burgee venue burgee

Wednesday afternoon summer series

Bartley S. C.

Overall

Sailed:12, Discards:6, To count:6, Entries:54, Scoring system:Appendix A
Rank Class SailNo HelmName CrewName R1
8th Jul 2009
R2
15th Jul 2009
R3
22nd Jul 2009
R4
29th Jul 2009
R5
5th Aug 2009
R6
12th Aug 2009
R7
19th Aug 2009
R8
26th Aug 2009
R9
2nd Sep 2009
R10
9th Sep 2009
R11
16th Sep 2009
R12
23rd Sep 2009
R13
30th Sep 2009
Total Nett
1st Phantom 1208 N. Boneham   (1) (1)   (55 DNC) 1 1 1 1 1 (55 DNC) (55 DNC) 1 (55 DNC) 228 6
2nd Laser 160551 M. Parker   2 (55 DNC)   (55 DNC) (55 DNC) 5 (6) (55 DNC) 2 6 2 (12) 1 256 18
3rd Solo 4236 D. Brand   (6) 4   2 6 (7) 2 (55 DNC) (55 DNC) (55 DNC) 6 (10) 4 212 24
4th Solo 4196 B. Stammers   4 5   3 5 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 4 (8) 3 307 24
5th Solo 4219 D. Harris   5 (8)   5 (7) (14) 5 4 5 (7) (55 DNF) (55 DNC) 6 176 30
6th Solo 4301 G. Robinson   (55 DNC) 6   (55 DNC) (55 DNC) 8 4 (55 DNC) (55 DNC) 5 7 (55 DNC) 2 362 32
7th S/nova 637 K. Saunders   (55 DNC) (12)   4 (11) (9) 9 3 4 (15) 9 7 (11) 149 36
8th Tasar 2834 A. Archer A. Archer 10 11   7 (13) 6 7 (55 DNC) (55 DNC) (55 DNC) 8 (55 DNF) (18) 300 49
9th Solo 4184 T. Daly   (55 DNC) (14)   6 12 11 (13) 5 6 12 (15) (15) (55 DNC) 219 52
10th RS 200 657 M. Perrigo P. Batchelor (55 DNC) 13   (55 DNC) (55 DNC) 3 10 (55 DNC) 3 14 13 (55 DNC) (55 DNC) 386 56
11th Solo 3350 B. Aston   11 9   (55 DNC) (55 DNC) 10 11 (55 DNC) (55 DNC) 8 12 (17) (55 DNC) 353 61
12th Streaker 1665 A. Bowler   (55 DNC) (55 DNC)   (55 DNC) 3 4 (55 DNC) (55 DNC) (55 DNC) 3 55 DNC 3 5 403 73
13th S/nova 497 A. Birch   (55 DNC) 7   (55 DNC) (55 DNC) 18 14 (55 DNC) (55 DNC) 16 3 (55 DNC) 15 403 73
14th S/nova 511 K. McIlwaine   12 (55 DNC)   (55 DNC) 15 16 (55 DNC) (55 DNC) (55 DNC) 18 (55 DNC) 18 13 422 92
15th S/nova 432 T. Reusser   (55 DNC) (55 DNC)   (55 DNC) (55 DNC) 17 12 (55 DNC) (55 DNC) 55 DNC 5 14 14 447 117
16th Solo 4823 D. Campbell   (55 DNC) 3   1 2 (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNF) 55 DNF 4 55 DNC 450 120
17th RS 300 431 D. Roe   9 2   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 2 (55 DNC) (55 DNC) 10 55 DNC 55 DNC 463 133
18th Solo 4035 B. Davies   (55 DNF) (55 DNC)   (55 DNC) 8 13 (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 13 7 481 151
19th Solo 3954 J. Gifford   8 (55 DNC)   (55 DNC) 16 15 15 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 494 164
20th Scorpion 1973 S. Nesbitt J. Gifford (55 DNC) (55 DNC)   8 (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 17 14 19 55 DNC 498 168
21st Streaker 1697 P. Collier   (55 DNC) (55 DNC)   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 2 1 5 55 DNC 503 173
22nd Solo 4636 D. Rogers   (55 DNC) (55 DNC)   (55 DNC) 4 (55 DNC) (55 DNC) (55 DNC) 55 DNC 13 55 DNS 11 55 DNC 523 193
23rd S/nova 531 D. Watton   7 (55 DNF)   (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 9 55 DNF 16 55 DNC 527 197
24th Mirror 64172 E. Seal   (55 DNF) (55 DNC)   (55 DNC) 9 12 (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNF 12 528 198
25th S/nova 437 N. Haynes   (55 DNC) (55 DNC)   (55 DNC) 14 (55 DNC) 8 (55 DNC) (55 DNC) 55 DNC 55 DNC 20 55 DNC 537 207
26th Streaker 1688 D. Degge   (55 DNC) (55 DNC)   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 1 55 DNC 2 55 DNC 553 223
27th Solo 4229 L. Robinson   (55 DNC) (55 DNC)   (55 DNC) (55 DNC) 2 3 (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 555 225
28th Laser 8 C. Thomas   (55 DNC) (55 DNC)   (55 DNC) (55 DNF) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 11 55 DNC 8 569 239
29th RS 200 657 P. Batchelor M. Perrigo (55 DNC) (55 DNC)   (55 DNC) 10 (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 9 569 239
30th RS 600 649 S. Knight   (55 DNC) (55 DNC)   (55 DNC) (55 DNC) 19 (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNS 55 DNC 17 586 256
31st RS 400 946 C. Whitehouse C. Whitehouse 3 (55 DNC)   (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 608 278
32nd Solo 5061 N. Thornton   (55 DNC) (55 DNC)   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 4 55 DNC 55 DNC 55 DNC 609 279
33rd Mirror 69440 D. Teall   (55 DNC) (55 DNC)   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 6 55 DNC 611 281
34th Feva xl 2755 J. Roe B. Eeles (55 DNC) (55 DNC)   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 7 55 DNC 55 DNC 55 DNC 55 DNC 612 282
35th GP14 12904 A. Baillie L. Baillie (55 DNC) (55 DNC)   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 9 55 DNC 614 284
36th S/nova 526 R. Duncan   (55 DNC) (55 DNC)   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 10 615 285
37th Solo 3476 D. Farquahson   (55 DNC) (55 DNC)   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 10 55 DNC 55 DNC 55 DNC 615 285
38th Blaze 516 A. Little   (55 DNC) 10   (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 615 285
39th Laser 179865 A. Hemfrey   (55 DNC) (55 DNC)   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 11 55 DNF 55 DNC 55 DNC 616 286
40th RS 200 657 G. Symes P. Batchelor 13 (55 DNC)   (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 618 288
41st Laser 2 5767 S. Knight I. Knight (55 DNC) 15   (55 DNC) (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 620 290
42nd Mirror 69448 G. Rickard   (55 DNC) (55 DNC)   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 16 621 291
43rd Solo 2886 B. Hancox   (55 DNC) (55 DNC)   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 16 55 DNC 55 DNC 621 291
44th Feva 2680 H. Eeles B. Eeles (55 DNC) (55 DNC)   (55 DNC) (55 DNC) (55 DNC) 16 (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 621 291
45th Laser 2000 21590 C. Erb D. Cooley (55 DNC) (55 DNC)   (55 DNC) 17 (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 622 292
46th RS 400 1339 M. Reddington C. Staite (55 DNF) (55 DNF)   (55 DNC) 18 (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 623 293
47th S/nova 444 T. Lovering   (55 DNC) (55 DNC)   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 19 624 294
48th Topper SH M. Hackett   (55 DNC) (55 DNC)   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNF 19 55 DNC 55 DNF 55 DNC 624 294
49th Topper x M. Lane   (55 DNC) (55 DNC)   (55 DNC) 19 (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 624 294
50th S/nova 418 J. Hayley   (55 DNC) (55 DNC)   (55 DNC) (55 DNC) 20 (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 625 295
51st Feva 2678 R. Wilby   (55 DNC) (55 DNC)   (55 DNC) 20 (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNC 625 295
52nd Laser rad 58091 J. Thomas   (55 DNC) (55 DNC)   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNF 55 DNC 55 DNC 55 DNC 55 DNC 660 330
52nd Vareo 362 M. Fuller   (55 DNC) (55 DNC)   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNC 55 DNC 55 DNC 55 DNF 55 DNC 660 330
52nd Laser rad 160561 A. Devany   (55 DNC) (55 DNC)   (55 DNC) (55 DNC) (55 DNC) (55 DNC) 55 DNC 55 DNF 55 DNC 55 DNC 55 DNC 55 DNC 660 330

bartleysc.co.uk

bartleysc.co.uk
jonash40@btinternet.com

Sailwave Scoring Software 2.00 build 4
www.sailwave.com